Chicago to New York
Train 48 represents not only itself, but also trains 38, 40, 58, and 68.
Type of Car | From | Remarks |
MS60 (X) | Chicago-PCC | |
MS60 (X) | Chicago-PCC | Sunday only. |
B60 (sealed) | Chicago | PRR B60B #9035 |
SL 14 SEC | Chicago | ANDREW SQUIRE or HENRY WATTERSON High speed Betterment car. |
SL 21 RMT LW | Chicago | LATROBE INN or LEWISTOWN INN |
SL 12 DUP-4 DBR LW | Chicago | CHIMNEY CREEK or CHIPPEWA CREEK |
SL 10 RMT-6 DBR LW | Chicago | KALAMAZOO RAPIDS or MUSKEGON RAPIDS |
SL Lounge-6 DBR-Bar LW | Chicago | CATALPA FALLS or LARCH FALLS |
Diner (Twin Unit) | Chicago | PRR D85C #4616 |
Kitchen-Dorm (Twin Unit) | Chicago | PRR D85D #4617 |
P85BR | Chicago | PRR P85B #4107 |
P85BR | Chicago | PRR P85B #4167 |
P85BR | Chicago | PRR P85B #4116 |
P85BR |
Chicago | PRR P85B #4143 |
POC85AR Obs | Chicago |
38 The Clevelander / The Akronite
Cleveland to New York
Type of Car | From | Remarks |
PB70 Scheme 4 | Cleveland | |
P70gsR | Cleveland | Monday only. |
P85bR | Cleveland | |
P85bR | Cleveland | |
SL 21 Roomette LW | Cleveland | PETOSKEY INN or PIQUA INN |
SL 6 SEC-6 DBR | Cleveland | POPLAR ISLE or POPLAR SLOPE |
Diner Lounge | Cleveland | D78D 4497 or 4499 |
SL 12-1 | Cleveland | NATHANIEL BACON or RICHARD MONTGOMERY Except Sunday. |
SL Lounge-5 DBR-Bar | Akron | HARBOR POINT or HARBOR SPRINGS Except Sunday. From 338 Hudson. |
SL 12 DUP-SR-5 DBR | Akron | MOOR BROOK or MORNING BROOK Except Sunday. From 338 Hudson. |
SL 10 Roomette-5 DBR LW | Akron | CASCADE BAY, CASCADE BRIM, CASCADE BRINK, CASCADE MIRAGE, CASCADE POND or CASCADE TIMBER From 338 Hudson. |
40 The Cincinnati Limited
Cincinnati to New York
Type of Car | From | Remarks |
BM70 L.E.W. | Pittsburgh | Except Monday and Sunday. |
BM70 L.E.E. | Cincinnati | |
P70kR | Cincinnati | Monday and Saturday only. |
P85bR | Cincinnati | |
Coach-Lounge-Bar | Cincinnati | PL85 1151 r 1152 |
SL 14 Section | Cincinnati | MARCUS A. HANNA or POTTER PALMER |
SL 21 Roomette LW | Cincinnati | GREENSBURG INN, HAMILTON INN, JEANNETTE INN or CINCINNATI INN Except Sunday. |
SL 21 Roomette LW | Cincinnati | GREENSBURG INN, HAMILTON INN, JEANNETTE INN or CINCINNATI INN |
SL Lge.-6 DBR-Bar LW | Cincinnati | LINDEN FALLS or PALM FALLS |
Diner (Twin Unit) LW | Cincinnati | 4606 or 4610 |
Kitchen-Dormitory (Twin Unit) LW | Cincinnati | 4607 or 4611 |
SL 12 Dup.-SR-4 DBR LW | Cincinnati | CONODOGUINET CREEK or COUNTRY CREEK |
SL 10 Roomette-6 DBR LW | Cincinnati | SHENANGO RAPIDS, SHERMAN RAPIDS, TOWANDA RAPIDS, TURTLE RAPIDS or WILLS RAPIDS Except Sunday. |
Sleepers (X) | Cincinnati | As needed. |
SL 10 Roomette-6 DBR LW | Memphis | SHENANGO RAPIDS, SHERMAN RAPIDS, TOWANDA RAPIDS, TURTLE RAPIDS or WILLS RAPIDS From L&N-4 at Cincinnati. |
SL 10 Roomette-6 DBR LW | Nashville | SHENANGO RAPIDS, SHERMAN RAPIDS, TOWANDA RAPIDS, TURTLE RAPIDS or WILLS RAPIDS From L&N-8 at Cincinnati. |
SL OBS-2 DR-1 CPT-1 DBR-Bar | Cincinnati | SAMUEL REA or WILLIAM WALLACE ATTERBURY |
58 The Liberty Limited
Chicago to Washington
Consist from PRR proposal for joint service with the B&O as documented in Frank A. Wrabel's First Class to Our Nation's Capitol: Liberty Limited and Capitol Limited, published by the Pennsylvania Railroad Technical & Historical Society. Reference page 111.
Type of Car | From | Remarks |
Perishable Express (X) | Chicago | To Harrisburg. |
Perishable Express (X) | Chicago | To Baltimore. |
Perishable Express (X) | Chicago | |
Coach | Baltimore | Except Saturday and Sunday. |
Coach | Baltimore | Except Saturday and Sunday. |
Baggage-Lounge-Bar | Chicago | PLB85 |
P85bR | Chicago | |
P85bR | Chicago | |
SL 14 Section | Chicago | |
SL Lge.-6DBR-Bar LW | Chicago | |
Diner (Twin Unit) LW | Chicago | |
Kitchen-Dormitory (Twin Unit) LW | Chicago | |
21R | Chicago | WOOSTER INN or XENIA INN |
12Dup.SR-4DBR | Chicago | CHARTIERS CREEK or CHICKIES CREEK |
10R-5DBR | Detroit | CASCADE CLIFF or CASCADE BOWER |
3DBR-1DR-Bar-Lng | Detroit | |
2DBR-1C-1DBR-Lng-Obs | Chicago | THOMAS ALEXANDER SCOTT or GEORGE BROOKE ROBERTS |
68 The Red Arrow
Detroit to New York
Type of Car | From | Remarks |
Dormitory | Detroit | |
PB70 Scheme 4 | Detroit | |
P85bR | Detroit | |
P85bR | Detroit | |
SL 12-1 | Detroit | GEORGE WASHINGTON / JAMES BUCHANON / JOSEPH D. OLIVER or JOSEPH REED |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN Except Sunday. |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN Except Sunday. |
SL 12 Dup.-SR-5 DBR LW | Detroit | |
Diner LW | Detroit | |
SL Lge.-6 DBR-Bar LW | Detroit | CYPRESS FALLS or BUTTERNUT FALLS |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN |