This table cross references Pennsy diesel classes with manufacturer model numbers and first year of use on the PRR system. Table is organized by class prefix and number.
American Locomotive Co. (Alco) | ||
---|---|---|
Freight Service | ||
PRR Class | Builder Model | First on PRR |
AF15 | FA-1 / FB-1 |
1951 |
AF16 | FA-2 / FB-2 |
1951 |
AF24 | RS-27 | 1962 |
AF24a | C424 | 1963 |
AF25 | C425 | 1964 |
AF27 | C628 | 1965 |
AF30a | C630 | 1966 |
AF36 | C636 | 1968 |
Passenger Service | ||
PRR Class | Builder Model | First on PRR |
AP20 | PA-1 / PB-1 |
1947 |
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
AS6 | S-1 | 1947 |
AS6 | S-3 | 1951 |
AS10 | S-2 | 1950 |
AS10, AS10m | S-4 | 1951 |
AS10a | T-6 | 1958 |
AS10am, AS10ams,AS10as, AS10s | RS-1 | 1948 |
AS15m | RS-2 | 1950 |
AS16, AS16m, AS16ms | RS-3 | 1951 |
AS16a | RSD-5 | 1952 |
AS18m | RS-11 | 1956 |
AS18am | RSD-12 | 1958 |
AS24m | RSD-15 | 1956 |
APS24ms | RSD-7 | 1956 |
Baldwin | ||
---|---|---|
Freight Service | ||
PRR Class | Builder Model | First on PRR |
BF15, BF15a,ABF18 | DR 4-4-1500, DR 4-4-1500B Early "Shark" |
1949 |
ABF18, BF16 | RF16 Late "Shark" |
1951 |
BF20 | DR 6-4-2000, DR 6-4-2000B "Shark" |
1948 |
Passenger Service | ||
PRR Class | Builder Model | First on PRR |
BP20 | DR 6-4-2000, DR 6-4-2000B "Shark" |
1948 |
BP60 | DR 12-8-3000 "Centipede" | 1947 |
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
BS6 | VO 660 | 1943 |
BS6a | DS 4-4-660 | 1948 |
BS7, BS7m | DS 4-4-750 | 1950 |
BS10 | VO 1000 | 1945 |
BS10a, BS10am | DS 4-4-1000 | 1948 |
BS10as | DRS 4-4-1000 | 1949 |
BS12, BS12as,BS12m | S-12 | 1951 |
BS12am, BS12ams | RS-12 | 1951 |
BS16m, BS16ms | AS-616 | 1951 |
BS24, BS24m | RT-624 | 1951 |
EMD | ||
---|---|---|
Freight Service | ||
PRR Class | Builder Model | First on PRR |
EF15 | F3A / F3B |
1947 |
EF15a | F7A / F7B |
1949 |
EF22 | GP30 | 1963 |
EF25 | GP35 | 1964 |
EF25a | SD35 | 1965 |
EF30a | SD40 | 1966 |
EF36 | SD45 | 1966 |
Passenger Service | ||
PRR Class | Builder Model | First on PRR |
EP12 | LWT12 | 1956 |
EP20 | E7A / E7B |
1946 |
EP22 | E8A | 1950 |
Freight / Passenger Service | ||
PRR Class | Builder Model | First on PRR |
EFP15 | FP7A / FP7B |
1952 |
Freight / Shifter Service | ||
PRR Class | Builder Model | First on PRR |
EFS17m | GP9 / GP9B |
1955 |
Helper Service | ||
PRR Class | Builder Model | First on PRR |
EH15 | F3A | 1948 |
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
ES6 | SW | 1937 |
ES6 | SW1 | 1945 |
AA6, ES10 | NW2 | 1941 |
ES12, ES12m | SW7 | 1950 |
ES12, ES12m | SW9 | 1951 |
ES12 | SW1200 | 1958 |
ES15ax | SD7 | 1953 |
ES15m, ES15ms | GP7 | 1951 |
ES17m | SD9 | 1957 |
Fairbanks Morse (FM) | ||
---|---|---|
Freight Service | ||
PRR Class | Builder Model | First on PRR |
FF16 | CFA 16-4 / CFB 16-4 "C-Liner" |
1950 |
FF20 | A ERIE / B ERIE |
1947 |
Passenger Service | ||
PRR Class | Builder Model | First on PRR |
FP20, FP20a | A ERIE / B ERIE |
1947 |
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
FS10 | H10-44 | 1948 |
FS12, FS12m | H12-44 | 1952 |
FS16m | H16-44 | 1952 |
FS20, FS20m | H20-44 | 1949 |
FS24m | H24-66 "Trainmaster" |
1956 |
General Electric (GE) | ||
---|---|---|
Freight Service | ||
PRR Class | Builder Model | First on PRR |
GF25 | U25B | 1962 |
GF25a | U25C | 1965 |
GF28a | U28C | 1966 |
GF30a | U30C | 1967 |
GF33a | U33C | 1968 |
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
GS4, GS4m | 44 Ton | 1948 |
Lima Hamilton | ||
---|---|---|
Shifter Service | ||
PRR Class | Builder Model | First on PRR |
LS25, LS25m | LT2500 | 1950 |
Sources
Form 109-K, Classification and Description of Locomotives and Tenders, Pennsylvania Railroad, 1952.
Walthers Catalog - 1997 and 1999 editions.
"PRR-Talk" - Internet mailing list.
"PRR-FAX" - Internet mailing list.