- Details
- Hits: 665
1936 NOV 29 Form 19 - New England-New York - West
1938 SEP 25 Form 55 - New York-Philadelphia-Harrisburg-Altoona-Johnstown-Pittsburgh
1952 NOV 2 Form 6 - Suburban Train Service Chicago-Gary-Valparaiso-Crown Point and Intermediate Stations
1953 JAN 19 List of Time Tables including those of the Pennsylvania-Reading Seashore Lines
- Details
- Hits: 1359
1930 APR 27 Make-Up of Trains, New York Zone, No, 3
1939 SEP 24 Consists and Established Connections Passenger Trains, Western Region, No. 30
1943 NOV 14 Make-Up of Trains, New York Division, No. 6
1952 SEP 28 Make-Up of Trains, New York Division, No. 3
1953 APR 26 Make-Up of Trains, New York Division, No. 4
1954 FEB 5 Assignment of Lightweight Sleeping Cars, as of February 1, 1954 and winter service 1953-54
- Details
- Hits: 10913
Number/Name | Type | Years | Comments | ||||||||||||||
"Beaver" | 0-8-0 | Built by Baldwin in 1850. Leased from PRR. Used in the construction of the H&BTM. | |||||||||||||||
"Bedford" | 0-8-0 | 1855 | Built by Norris. | ||||||||||||||
"Broad Top" | 1856 | Built by Norris. | |||||||||||||||
"Meteor" | 1856 | Built by Lancaster Locomotive Works. | |||||||||||||||
"Hiawatha" | 0-8-0 | 1856 | Built by Baldwin. Switchback engine. Rebuilt in 1862. | ||||||||||||||
"S. Morris Waln" | Built by Norris. Returned to builder in 1858; sold to Hanover Branch RR 1858. | ||||||||||||||||
"Highlander" | 0-8-0 | 1858 | Built by Baldwin. | ||||||||||||||
"Constitution" | 0-8-0 | 1858 | Built by Baldwin. | ||||||||||||||
129 | 2-6-0 | 1858 - 1858 | Built by Smith & Perkins in 1856. Leased from PRR. | ||||||||||||||
44 | 2-6-0 | 1858 - 1858 | Built by Baldwin in 1852. Leased from PRR. | ||||||||||||||
47 | 2-6-0 | 1858 - 1858 | Built by Baldwin in 1843. Leased from PRR. | ||||||||||||||
67 | 4-4-0 | 1860 - 1860 | Built by Baldwin in 1853. Leased from PRR. | ||||||||||||||
? | 1860 - 1860 | Leased from PRR. | |||||||||||||||
122 | 4-4-0 | 1860 - 1860 | Built by Baldwin 1856. Leased from PRR. | ||||||||||||||
95 | 0-8-0 | 1860 - 1860 | Built by Baldwin in 1854. Leased from PRR. | ||||||||||||||
139 | 4-4-0 | 1860 - 1860 | Built by Baldwin. Leased from PRR. | ||||||||||||||
49 | 2-6-0 | 1860 - 1860 | Built by Baldwin in 1853. Leased from PRR. | ||||||||||||||
70 | 4-4-0 | 1860 - 1860 | Built by Baldwin in 1853. Leased from PRR. | ||||||||||||||
76 | 2-6-0 | Built by Smith & Perkins in 1853. Leased from PRR. | |||||||||||||||
"Baltimore" | 0-8-0 | 1861 -1862 | Leased from Winans. | ||||||||||||||
"Col. Paxton" | 1861 - 1862 | Built by Baldwin in 1855. Leased from Swatara. | |||||||||||||||
"Louisiana" | 0-8-0 | 1861-1862 | Leased from Winans. | ||||||||||||||
"Perry" | 0-8-0 | 1861 - 1867 | Built by Baldwin in 1848 as PRR "Perry". Sold to the Philadelphia & Reading in 1849. Purchased by the H&BTM in 1861. Scrapped in 1867. | ||||||||||||||
"Connecticut" | 1862 - 1862 | Leased. | |||||||||||||||
"Pennsylvania" | 0-8-0 | 1862 | Built by Baldwin. | ||||||||||||||
"Robert Morris" | 0-8-0 | 1862 | Built by Baldwin. | ||||||||||||||
"Baltic" | 0-8-0 | 1862 - 1867 | Built by Baldwin in 1849 as Mine Hill & Schuylkill Haven RR No. 10. Sold to the Philadelphia & Reading in 1850, named "Baltic". Sold to the H&BTM in 1862. Scrapped in 1867. | ||||||||||||||
"Dauphin" | 0-8-0 | 1862 - 1867 | Built by Baldwin as PRR "Dauphin" in 1848. Sold to the Philadelphia & Reading in 1849. Sold to the H&BTM in 1862. Scrapped in 1867. | ||||||||||||||
"Oneida" | 0-8-0 | 1863 | Built by Winans. | ||||||||||||||
"Tuscarora" | 0-8-0 | 1863 - 1868 | Built by Winans. Blew up in September 11, 1868, with the loss of four lives. | ||||||||||||||
"Delaware" | 4-6-0 | 1863 | Built by Norris. | ||||||||||||||
"Huntingdon" | 4-4-0 | 1864 | Built by Lancaster Locomotive Works. | ||||||||||||||
"Juniata" | 4-6-0 | 1865 | Built by Norris. | ||||||||||||||
"James Long" | 4-6-0 | 1869 - 1869 | Built by Baldwin. Sold to the PRR in 1869 as No. 472. Scrapped 1892. | ||||||||||||||
? | 0-8-8 | 1869 | Built by Baldwin in 1857 as PRR No, 129. Rebuilt by Altoona in 1867. Purchased by the H&BTM in 1869. Thought to be one of the unknown numbered locomotives. | ||||||||||||||
? | 0-8-0 | 1870 | Built by Baldwin in 1857 as PRR No, 128. Rebuilt by Altoona in 1866. Purchased by the H&BTM in 1870. Thought to be one of the unknown numbered locomotives. | ||||||||||||||
? | 4-4-0 | 1870 | Built by Norris. Originally PRR No. 68 ("Bald Eagle"). Sold to the H&BTM in 1870. Thought to be one of the unknown numbered locomotives. | ||||||||||||||
? | 0-8-0 | 1872 | Built by Baldwin. Originally Schuylkill Haven & Lehigh RIver RR "Panther". Sold to Mine Hill RR and numbered 31. Sold to Philadelphia & Reading and numbered 128. Sold to the H&BTM in 1872. Thought to be one of the unknown numbered locomotives. | ||||||||||||||
? | 0-8-0 | 1863 | Built by Baldwin. Originally Schuylkill Haven & Lehigh RIver RR "Tiger". Sold to Mine Hill RR and numbered 32. Sold to Philadelphia & Reading and numbered 129. Sold to the H&BTM in 1872. Thought to be one of the unknown numbered locomotives. | ||||||||||||||
1 | |||||||||||||||||
2 | 2-8-0 | 1889 | Built by Baldwin. | ||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | 2-8-0 | 1886 - 1910 | Built by Baldwin. Sold to H. S. Kerbaugh in 1910. | ||||||||||||||
7 | |||||||||||||||||
8 | 2-8-0 | 1891 - 1910 | Built by Baldwin. Sold to H. S. Kerbaugh in 1910. | ||||||||||||||
9 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
10 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
11 | 2-8-0 | 1886 - 1915 | Built by Baldwin. Sold to Juniata Southern in 1915. | ||||||||||||||
12 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
13 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
14 | 4-6-0 | x - <1886 | Built by Baldwin. | ||||||||||||||
14 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
16 | 4-4-0 | 1872 - <1888 | Built by Baldwin. | ||||||||||||||
16 | 2-8-0 | 1888 - < 1890 | Built by Baldwin. | ||||||||||||||
16 | 2-8-0 | 1890 | Built by Baldwin. | ||||||||||||||
17 | 4-4-0 | x - <1890 | Built by Baldwin. | ||||||||||||||
17 | 2-8-0 | 1890 | Built by Baldwin. | ||||||||||||||
18 | 4-6-0 | 1872 - <1886 | Built by Baldwin. | ||||||||||||||
18 | 2-8-0 | 1886 | Built by Baldwin. | ||||||||||||||
19 | 4-6-0 | 1872 - <1886 | Built by Baldwin. Sold to Bloomsburg & Sullivan No. 3. | ||||||||||||||
19 | 2-8-0 | 1886 - <1891 | Built by Baldwin. Sold to Shenley-Morrison by 1911. | ||||||||||||||
19 | 2-8-0 | 1891 | Built by Baldwin. | ||||||||||||||
20 | 4-6-0 | 1872 - <1886 | Built by Baldwin. | ||||||||||||||
20 | 2-8-0 | 1886 - <1891 | Built by Baldwin. Sold to H. S. Kerbaugh, to Shenley-Morrison by 1911. Sold to Reading Engr. Col. by 1920. | ||||||||||||||
20 | 2-8-0 | 1891 | Built by Baldwin. | ||||||||||||||
21 | 4-6-0 | 1872 | Built by Baldwin. Sold to West Va. Improvement Co. | ||||||||||||||
21 | 2-8-0 | 1887 - 1887 | Built by Baldwin. | ||||||||||||||
21 | 2-8-0 | 1887 - <1891 | Built by Baldwin. | ||||||||||||||
21 | 4-4-0 | 1891 | Built by Baldwin. | ||||||||||||||
22 | 4-6-0 | 1872 - <1887 | Built by Baldwin. Sold to Winfield RR as No. 101; then to N. K. Sneed. | ||||||||||||||
22 | 2-8-0 | 1887 - <1888 | Built by Baldwin. | ||||||||||||||
22 | 2-8-0 | 1887 - <1888 | Built by Baldwin. | ||||||||||||||
22 | 2-8-0 | 1893 | Built by Baldwin. | ||||||||||||||
23 | 4-6-0 | 1872 - <1893 | Built by Baldwin. | ||||||||||||||
23 | 2-8-0 | 1893 | Built by Baldwin. | ||||||||||||||
24 | 4-4-0 | 1873 - <1893 | Built by Baldwin. | ||||||||||||||
24 | 4-4-0 | 1893 | Built by Baldwin. | ||||||||||||||
25 | 4-4-0 | 1873 - <1893 | Built by Baldwin. Sold to Central Reforma. | ||||||||||||||
25 | 4-4-0 | 1893 | Built by Baldwin. | ||||||||||||||
26 | 2-8-0 | 1873 - <1895 | Built by Baldwin. | ||||||||||||||
26 | 2-8-0 | 1895 | Built by Baldwin. | ||||||||||||||
27 | 4-6-0 | 1873 - <1900 | Built by Baldwin. | ||||||||||||||
27 | 4-6-0 | 1873 - <1900 | Built by Baldwin. | ||||||||||||||
|
|||||||||||||||||
28 | 4-6-0 | 1873 - <1902 | Built by Baldwin. | ||||||||||||||
28 | 2-8-0 | 1902 | Built by Baldwin. | ||||||||||||||
29 | 4-6-0 | 1873 - <1902 | Built by Baldwin. | ||||||||||||||
29 | 2-8-0 | 1902 | Built by Baldwin. | ||||||||||||||
|
|||||||||||||||||
30 | 4-4-0 | 1907 - 1949 | Built by Baldwin. Scrapped in 1949. | ||||||||||||||
|
|||||||||||||||||
31 | 2-8-0 | 1910 - (photo 1953) | Built by Baldwin. | ||||||||||||||
|
|||||||||||||||||
32 | 2-8-0 | 1910 - (>1952) | Built by Baldwin. Awaiting repairs in 1952. | ||||||||||||||
|
|||||||||||||||||
33 | 2-8-0 | 1921 - (>1952) | Built by Baldwin. Awaiting repairs in 1952. | ||||||||||||||
|
|||||||||||||||||
34 | 2-8-0 | 1921 - (>1952) | Built by Baldwin. Awaiting repairs in 1952. | ||||||||||||||
|
|||||||||||||||||
35 | 4-6-0 | 1921 - 1934 | Built by Baldwin. Sold to Susquehanna & New York as No. 119 in 1934. Sold to Clarion River RR as No. 119 in 1947. Scrapped in 1952. | ||||||||||||||
|
|||||||||||||||||
36 | 4-6-0 | 1921 - 1953 | Built by Baldwin. Sold to Canada & Gulf Terminal. Scrapped 1953. | ||||||||||||||
37 | 2-8-0 | 1927 - (photo in 1953) | Built by Baldwin. | ||||||||||||||
|
|||||||||||||||||
38 | 2-8-0 | 1927 - 1954 | Built by Baldwin. #38 was the last steam locomotive acquired new by the Huntingdon & Broad Top Mountain Railroad, the last steam locomotive that they operated, and is the last H&BTM locomotive in existence. After the H&BTM closed in 1954, #38 went on to serve in excursion service at Rail City Museum, the Livonia Avon & Lakeville, the Gettysburg Railroad, and the Knox and Kane. No. #38 is currently owned and being restored by the Everett Railroad. | ||||||||||||||
|
|||||||||||||||||
39 | An 0-6-0 in Dudley, Pa., is lettered for the H&BTM as #39, but it was not an H&BTM locomotive. | ||||||||||||||||
40 | 2-8-0 | 1947 - | Built by Baldwin in 1895 as West Va. Central No. 30. Sold to Western Maryland as No. 351. Sold to H&BTM in 1947. Awaiting disposition in 1952. | ||||||||||||||
- Details
- Hits: 631
Annual Reports
Annual Report, 1950 Courtesy of David Wartell.
- Details
- Hits: 359
Time Books were maintained for purposes of payroll, but also logged what locomotive and what train the shift was assigned.
- Details
- Hits: 387
- Details
- Hits: 438
- Details
- Hits: 9559
- Details
- Hits: 484
So you've got a model railroad and you want to operate it. Before you can host an operating session, an operational strategy must be developed -- how do trains move? How do cars move? How do crews communicate? The scope of questions goes well beyond this article.
One of the methods for freight car movement is the use of "Car Cards and Waybills". This was popularized as the "McFall" system decades ago, and forms for manual creation are available from MicroMark. A number of software products are also available to generate waybills, including Albion's popular ShipIt program.
Read more: Model Railroad Waybills Using Prototypic PRR Industry Data