Track Segment Series
The Track Segment series documents track segments as indicated in the CT1000 of 1945 in conjunction with the Employee Timetables of 1954. Where available, locations indicated may link to a corresponding On Location series article for more detailed information.
- Details
- Hits: 411
Track Guide
The following is a tour of the Pittsburgh Division - Reitz Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F120 | Junc. Pittsburgh Division - Shade Creek Branch | |
F126 | Junc. McGregor Siding | |
F127 | McGregor Siding | Reitz Colliery No. 2 (Reitz Coal Co.) |
F127A | Little Valley Pit No. 2 (Little Valley Coal Co.) | |
F129 | End of McGregor Siding | |
F131 | End of Reitz Branch |
- Details
- Hits: 453
Track Guide
The following is a tour of the Pittsburgh Division - Shade Creek Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F102 | Junc. Pittsburgh Division - Paint Creek Branch | |
F103 | Reitz Colliery No. 5 (Reitz Coal Co.) | |
F110 | Seanor, Pa. | |
F112A | "B" Quality Colliery No. 6 ("B" Quality Coal Co.) | |
F112B | Hillsboro, Pa. | |
F113 | "B" Quality Colliery No. 7 ("B" Quality Coal Co.) | |
Huskin, Pa. | ||
F114 | Thermal Colliery No. 11 (Lenox Coal Co.) | |
F115 | Huskin Run Siding, Pa. | Passing Siding |
F117 | Miller Run, Pa. | Troy Colliery (H. Sheesley) |
F118 | Arrow Collieries Nos. 1 & 2 (Arrow Coal Mining Co.) | |
F119 | Loyalhanna Colliery No. 6 (Loyalhanna Coal & Coke Co.) | |
F120 | Junc. Pittsburgh Division - Reitz Branch | |
F123 | Cairnbrook, Pa. | Station |
North Leg Wye | ||
South Leg Wye | ||
F124 | Loyalhanna No. 7 (Loyalhanna Coal & Coke Co.) | |
F125 | Reitz Colliery No, 4 (Reitz Coal Co.) | |
F125A | Central City Siding | |
Central City, Pa. | Station | |
F132 | Reitz Colliery No. 3 (Reitz Coal Co.) | |
F132A | Huskin Colliery No. 3 (Huskin Coal Mining Co.) | |
F133 | End of Shade Creek Branch |
- Details
- Hits: 402
Track Guide
The following is a tour of the Pittsburgh Division - Eureka Branch No. 37, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F91 | Junc. Pittsburgh Division - Paint Creek Branch | |
F92 | Junc. Eureka No. 40 Siding | |
F94 | Eureka No. 40 Siding | Eureka Colliery No, 40 (Berwind-White Coal Mining Co.) |
F95 | Eureka Stores (No. 40 Store) | |
F96 | End of Eureka No. 40 Siding | |
F98 | Shaffer Colliery (Shaffer & Sons) | |
F98A | Veil Colliery No. 1 (Ralph L. Veil) | |
F99 | Eureka Colliery No. 37 (Berwind-White Coal Mining Co.) | |
F100 | End of Eureka Branch No. 37 |
- Details
- Hits: 401
Track Guide
The following is a tour of the Pittsburgh Division - Paint Creek Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F21 | Junc. Pittsburgh Division - South Fork Branch | |
F90 | Plug Track (Paint Creek Storage) | |
F91 | Junc. Pittsburgh Division - Eureka Branch No. 37 | |
F102 | Junc. Pittsburgh Division - Shade Creek Branch | |
F133A | Huskin Colleriy No, 6 (Huskin Coal Mining Co.) | |
F136 | Eureka Colliery No. 30 (Berwind-White Coal Mining Co.) | |
F137 | End of Paint Creek Branch |
- Details
- Hits: 404
Track Guide
The following is a tour of the Pittsburgh Division - Llanfair Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F50 | Junc. Pittsburgh Division - Beaver Branch | |
F53 | Dunlo, Pa. | Station |
F58 | Windber Colliery No. 5 (Windber Hy-Grade Coal Mining Co.) | |
F59 | Krayne Colliery No. 1 (Tony Obreza) | |
F60 | Henriette Colliery No. 2 (Henriette Coal Mining Co.) and Jennings Colliery No. 2 (B. Anderson) | |
F61 | End of Llanfair Branch |
- Details
- Hits: 441
Track Guide
The following is a tour of the Pittsburgh Division - Beaver Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F13 | Junc. Pittsburgh Division - South Fork Branch | |
F50 | Junc. Pittsburgh Division - Llanfair Branch | |
Ruthford, Pa. | Station | |
F68A | Courtwright Colliery No. 1 (Boucher-Courtwright Coal Co.) | |
F69 | Logan Colliery No. 6 (Johnstown Coal & Coke Co.) | |
F71 | Lloydell, Pa. | Station |
F73 | Carload Delivery and Lloydell Colliery No, 1 (H. J. Hudec) | |
F74 | Logan Colliery No. 4 (Johnstown Coal & Coke Co.) | |
F78 | Burkett Colliery No., 1 (A. R. Burkett) | |
F79 | End of Beaver Branch |
- Details
- Hits: 345
Track Guide
The following is a tour of the Pittsburgh Division - Windber Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F27 | Junc. Pittsburgh Division - South Fork Branch | |
F144 | Eureka Stores No. 1 | |
F145 | Eureka Colliery No. 35 (Berwind-White Coal Mining Co.) (Branch) | |
Eureka No. 35, Pa. | ||
F148 | Eureka Colliery No. 36 (Berwind-White Coal Mining Co.) (Branch) | |
Eureka No. 36, Pa. | ||
Eureka No. 41, Pa. | ||
F152 | Eureka Colliery No. 42 (Berwind-White Coal Mining Co.) | |
Eureka No. 42, Pa. | Station | |
F153 | End of Windber Branch |
- Details
- Hits: 509
Track Guide
The following is a tour of the Pittsburgh Division - South Fork Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
354 | Junc. Pittsburgh Division - Main Line | |
F4 | South Fork, Pa. | Steinman Siding |
F5 | ||
F7 | Flenner Colliery No. 1 (Priscilla Coal Co.) | |
F7A | Hughes Colliery 5 (South Fork Bit. Coa. Co.) | |
St. Michael, Pa. | ||
F9 | Maryland Shaft Colliery (Maryland Coal Co. of Penna.) | |
F10 | Eureka Stores (St. Michael Store) | |
LV | Lovett Yard, Pa. | |
F10 | Creslo, Pa. | |
F12 | Lovett, Pa. | |
F13 | Junc. Pittsburgh Division - Beaver Branch | |
F14 | ||
F15 | Salix, Pa. | |
F18 | Elton, Pa. | |
F21 | Junc. Pittsburgh Division - Paint Creek Branch | |
Scalp Level, Pa. | ||
F25 | Windber Lumber Co. and J. E. Crisman | |
F27 | Junc. Pittsburgh Division - Windber Branch | |
F29 | Windber, Pa. | |
F30 | ||
F31 | North Leg - Windber Wye | |
F155 | Windber Siding | |
F158 | ||
F33 | South Leg - Windber Wye | |
F34 | Windber Brick Co. | |
F35A | Berwind-White Coal Mining Co. (Power Plant) | |
F36 | Windber Colliery No., 2 (Winber Hy-Grade Coal Mining Co.) | |
F36C | "B" Quality Colliery No. 3 ("B" Quality Coal Co.) | |
F36E | Krayn Colliery No. 4 ( Conbro Coal Co.) | |
F36F | Jennings Colliery No. 1 (B. Anderson) | |
F37 | End of South Fork Branch |
- Details
- Hits: 514
Track Guide
The following is a tour of the Middle Division - Clearfield Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
ET | East Tyrone, Pa. | Junc. Middle Division - Bald Eagle Branch |
VL | Vail, Pa. | Passing Siding |
4406 | Vanscoyoc, Pa. | Passing Siding |
Gardner, Pa. | ||
SM | Summit, Pa. | Yard |
4415 | Sandy RIdge, Pa. | |
4416 | Retort, Pa. | |
4420 | Chas. G. Broberg | |
4420A | Junc. Middle Division - Osceola Branch | |
OA | Osceola Mills, Pa. | Junc. Middle Division - Moshannon Branch |
4421 | Moshannon Colliery No. 10 (Moshannon C. M. Co.) | |
4423 | Beaver Collieries Nos. 1, 2 & 3 (Beaver Coal Co.) | |
4425 | Boynton, Pa. | Junc. Middle Division - Mapleton Branch |
4428 | Moshannon Colliery No. 11 (James F. Eyerly) | |
PG | Phillipsburg, Pa. | Junc. Middle Division - Phillipsburg Branch |
4853 | Derby Jct., Pa. | Junc. Middle Division - Derby Branch |
Graham, Pa. | ||
4435 | Sanford Junc. Pa. | Junc. Middle Division - Sanford Siding |
4885 | Junc. Middle Division - Graham Branch | |
4438 | Blue Ball, Pa. | |
4442 | Wallaceton, Pa. | |
4445 | Bigler, Pa. | |
4447 | Osceola Silica & Fire Brick Co. No. 3 | |
4449 | Woodland, Pa. | |
4451 | Harbison-Walker Refractories Co. No. 8 - Coal Trestle | |
4453 | Mineral Spring, Pa. | |
4455 | Barrett Colliery (Harbison-Walker Ref. Co.) | |
4462 | Robinson Clay Products Co. | |
4463 | Clearfield, Pa. | |
4465 | Junc. N. Y. C. R. R. | |
4467 | North Clearfield, Pa. | |
4469 | Riverview, Pa. | |
4471A | Wiley Colliery (Joseph Wroguier) | |
4472 | A18D Colliery (Peale, Peacock & Kerr, Inc.) | |
4473 | Susquehanna Bridge, Pa. | |
4475 | Curwensville, Pa. | Junc. B. & O. R. R. |
Rustic, Pa. | ||
4483 | Harbison-Walker Refractories Co. No. 13 | |
4487 | Stronach, Pa. | |
4490 | Grampian, Pa. | |
4491 | Matthews Colliery No. 1 (John H. Matthews) | |
4492 | Antes Colliery (Antes & Perry) | |
- Details
- Hits: 368
Track Guide
The following is a tour of the Middle Division - Grauer Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
4523 | Junc. Middle Division - Sugar Camp Branch | |
4527 | Mike Koshko (MP 51.6) | |
4528 | Clarence Colliery - Clarence Coal Co. (David Chambers) (MP 51.9) |
- Details
- Hits: 355
Track Guide
The following is a tour of the Middle Division - Sugar Camp Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
4521 | Junc. Middle Division - Snow Shoe Branch (MP 47.6) | |
4523 | Junc. Middle Division - Grauer Branch (MP 49.7) | |
4529 | J. H. France Refractories Co. No. 2 - Fire Clay (MP 50.3) |