Track Guide
The following is a tour of the Elmira Branch - Elmira & Williamsport Railroad, from Williamsport, Pa. (exclusive) to Elmira, N. Y. (exclusive), based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
8203 | Junc. Newberry Connector -- Williamsport Division - Newberry Branch |
|
8505 | Central Penn. Livestock Market, Inc. | |
8208 | Cogan Valley, Pa. | |
8213 | Trout Run, Pa. | |
8217 | Field, Pa. | |
8220 | Bodine, Pa. | |
8222 | Marsh Hill Junction, Pa. | |
RN | Ralston, Pa. | |
8228 | Roaring Branch, Pa. | |
8234 | Leolyn, Pa. | |
8235 | Grover, Pa. | |
8238 | Cedar Ledge, Pa. | |
8239 | Canton, Pa. | |
8241 | ||
8243 | Alba, Pa. | |
8246 | Cowley, Pa. | |
8252 | Troy, Pa. | |
8253 | Tin Bridge, Pa. | |
8257 | Columbia X Roads, Pa. | |
8261 | Snediker, Pa. | |
8264 | Dunning, Pa. | |
8265 | Gillett, Pa. | |
8269 | Fassett, Pa. | |
Pennsylvania - New York State Line | ||
8274 | Elmira, N. Y. | |
EH | Junc. Erie Railroad |
Track Chart
Pennsylvania Railroad - Northern Division - Elmira Branch Track Chart - 1964 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |