Track Segment Series
The Track Segment series documents track segments as indicated in the CT1000 of 1945 in conjunction with the Employee Timetables of 1954. Where available, locations indicated may link to a corresponding On Location series article for more detailed information.
- Details
- Hits: 246
Track Guide
The following is a tour of the Pittsburgh Division - Paint Creek Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F21 | Junc. Pittsburgh Division - South Fork Branch | |
F90 | Plug Track (Paint Creek Storage) | |
F91 | Junc. Pittsburgh Division - Eureka Branch No. 37 | |
F102 | Junc. Pittsburgh Division - Shade Creek Branch | |
F133A | Huskin Colleriy No, 6 (Huskin Coal Mining Co.) | |
F136 | Eureka Colliery No. 30 (Berwind-White Coal Mining Co.) | |
F137 | End of Paint Creek Branch |
- Details
- Hits: 272
Track Guide
The following is a tour of the Pittsburgh Division - Llanfair Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F50 | Junc. Pittsburgh Division - Beaver Branch | |
F53 | Dunlo, Pa. | Station |
F58 | Windber Colliery No. 5 (Windber Hy-Grade Coal Mining Co.) | |
F59 | Krayne Colliery No. 1 (Tony Obreza) | |
F60 | Henriette Colliery No. 2 (Henriette Coal Mining Co.) and Jennings Colliery No. 2 (B. Anderson) | |
F61 | End of Llanfair Branch |
- Details
- Hits: 298
Track Guide
The following is a tour of the Pittsburgh Division - Beaver Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
F13 | Junc. Pittsburgh Division - South Fork Branch | |
F50 | Junc. Pittsburgh Division - Llanfair Branch | |
Ruthford, Pa. | Station | |
F68A | Courtwright Colliery No. 1 (Boucher-Courtwright Coal Co.) | |
F69 | Logan Colliery No. 6 (Johnstown Coal & Coke Co.) | |
F71 | Lloydell, Pa. | Station |
F73 | Carload Delivery and Lloydell Colliery No, 1 (H. J. Hudec) | |
F74 | Logan Colliery No. 4 (Johnstown Coal & Coke Co.) | |
F78 | Burkett Colliery No., 1 (A. R. Burkett) | |
F79 | End of Beaver Branch |
- Details
- Hits: 315
Track Guide
The following is a tour of the Pittsburgh Division - South Fork Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
354 | Junc. Pittsburgh Division - Main Line | |
F4 | South Fork, Pa. | Steinman Siding |
F5 | ||
F7 | Flenner Colliery No. 1 (Priscilla Coal Co.) | |
F7A | Hughes Colliery 5 (South Fork Bit. Coa. Co.) | |
St. Michael, Pa. | ||
F9 | Maryland Shaft Colliery (Maryland Coal Co. of Penna.) | |
F10 | Eureka Stores (St. Michael Store) | |
LV | Lovett Yard, Pa. | |
F10 | Creslo, Pa. | |
F12 | Lovett, Pa. | |
F13 | Junc. Pittsburgh Division - Beaver Branch | |
F14 | ||
F15 | Salix, Pa. | |
F18 | Elton, Pa. | |
F21 | Junc. Pittsburgh Division - Paint Creek Branch | |
Scalp Level, Pa. | ||
F25 | Windber Lumber Co. and J. E. Crisman | |
F27 | Junc. Pittsburgh Division - Windber Branch | |
F29 | Windber, Pa. | |
F30 | ||
F31 | North Leg - Windber Wye | |
F155 | Windber Siding | |
F158 | ||
F33 | South Leg - Windber Wye | |
F34 | Windber Brick Co. | |
F35A | Berwind-White Coal Mining Co. (Power Plant) | |
F36 | Windber Colliery No., 2 (Winber Hy-Grade Coal Mining Co.) | |
F36C | "B" Quality Colliery No. 3 ("B" Quality Coal Co.) | |
F36E | Krayn Colliery No. 4 ( Conbro Coal Co.) | |
F36F | Jennings Colliery No. 1 (B. Anderson) | |
F37 | End of South Fork Branch |
- Details
- Hits: 3744
L1s #4162 helps a passenger train ascend around Horseshoe Curve.
The Pittsburgh Division largely maintained its identity throughout the (then) modern era of the railroad. The Pittsburgh Division existed within the Western Pennsylvania Grand Division as of the 1941 reorganization. In the 1951 reorganization, the Monongahela Division was absorbed by the Pittsburgh Division. In the 1956 reorganization into Operating Regions, the Pittsburgh Region absorbed the Middle, Connemaugh, Eastern, and Panhandle divisions.
- Details
- Hits: 258
Track Guide
The following is a tour of the Middle Division - Clearfield Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
ET | East Tyrone, Pa. | Junc. Middle Division - Bald Eagle Branch |
VL | Vail, Pa. | Passing Siding |
4406 | Vanscoyoc, Pa. | Passing Siding |
Gardner, Pa. | ||
SM | Summit, Pa. | Yard |
4415 | Sandy RIdge, Pa. | |
4416 | Retort, Pa. | |
4420 | Chas. G. Broberg | |
4420A | Junc. Middle Division - Osceola Branch | |
OA | Osceola Mills, Pa. | Junc. Middle Division - Moshannon Branch |
4421 | Moshannon Colliery No. 10 (Moshannon C. M. Co.) | |
4423 | Beaver Collieries Nos. 1, 2 & 3 (Beaver Coal Co.) | |
4425 | Boynton, Pa. | Junc. Middle Division - Mapleton Branch |
4428 | Moshannon Colliery No. 11 (James F. Eyerly) | |
PG | Phillipsburg, Pa. | Junc. Middle Division - Phillipsburg Branch |
4853 | Derby Jct., Pa. | Junc. Middle Division - Derby Branch |
Graham, Pa. | ||
4435 | Sanford Junc. Pa. | Junc. Middle Division - Sanford Siding |
4885 | Junc. Middle Division - Graham Branch | |
4438 | Blue Ball, Pa. | |
4442 | Wallaceton, Pa. | |
4445 | Bigler, Pa. | |
4447 | Osceola Silica & Fire Brick Co. No. 3 | |
4449 | Woodland, Pa. | |
4451 | Harbison-Walker Refractories Co. No. 8 - Coal Trestle | |
4453 | Mineral Spring, Pa. | |
4455 | Barrett Colliery (Harbison-Walker Ref. Co.) | |
4462 | Robinson Clay Products Co. | |
4463 | Clearfield, Pa. | |
4465 | Junc. N. Y. C. R. R. | |
4467 | North Clearfield, Pa. | |
4469 | Riverview, Pa. | |
4471A | Wiley Colliery (Joseph Wroguier) | |
4472 | A18D Colliery (Peale, Peacock & Kerr, Inc.) | |
4473 | Susquehanna Bridge, Pa. | |
4475 | Curwensville, Pa. | Junc. B. & O. R. R. |
Rustic, Pa. | ||
4483 | Harbison-Walker Refractories Co. No. 13 | |
4487 | Stronach, Pa. | |
4490 | Grampian, Pa. | |
4491 | Matthews Colliery No. 1 (John H. Matthews) | |
4492 | Antes Colliery (Antes & Perry) | |
- Details
- Hits: 473
The Bald Eagle Valley Railroad was a subsidiary of the Pennsylvania Railroad which owned several rail lines in central Pennsylvania. It had its genesis in the Tyrone and Lock Haven Railroad, a financially troubled railroad chartered in 1857, which was unable to complete more than a small portion of its line before it was reorganized as the Bald Eagle Valley and funded by the PRR in 1861. Completed from Tyrone to Lock Haven in 1865 (a branch to Bellefonte had been built before 1861), it was completely controlled by the PRR and did not operate independently. However, it retained its corporate existence for some time, acquiring branch lines into the Snowshoe coal region and an extension from Bellefonte to Lemont before being merged into the PRR in 1908. (Wikipedia)
Read more: Track Segment: Middle Division - Bald Eagle Branch
- Details
- Hits: 243
Track Guide
The following is a tour of the Middle Division - Snow Shoe Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
4349 | Snow Shoe Inter., Pa. | Junc. Middle Division - Bald Eagle Branch (MP 29.5) |
School House, Pa. | (MP 32.0) | |
4504 | Lower Gum Stump, Pa. | (MP 33.0) |
Clarks, Pa. | ||
4513 | Rhoads, Pa. | (MP 40.2) |
4520 | Snow Shoe, Pa. | Station (MP 46.8) |
4521 | Junc. Middle Division - Sugar Camp Branch (MP 47.6) | |
Per Se, Pa. | (MP 51.7) | |
4539A | Cherry Run Colliery (Cherry Run Coal Co.) (MP 51.7) |
- Details
- Hits: 204
Track Guide
The following is a tour of the Middle Division - Sugar Camp Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
4521 | Junc. Middle Division - Snow Shoe Branch (MP 47.6) | |
4523 | Junc. Middle Division - Grauer Branch (MP 49.7) | |
4529 | J. H. France Refractories Co. No. 2 - Fire Clay (MP 50.3) |
- Details
- Hits: 228
Track Guide
The following is a tour of the Middle Division - Grauer Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
4523 | Junc. Middle Division - Sugar Camp Branch | |
4527 | Mike Koshko (MP 51.6) | |
4528 | Clarence Colliery - Clarence Coal Co. (David Chambers) (MP 51.9) |
- Details
- Hits: 330
Track Guide
The following is a tour of the Middle Division - Bedford Branch, based on the 1945 edition of the Pennsylvania Railroad CT1000 -- List of Stations and Sidings.
Click on the link of a location for more information (if available).
Location | Name | |
---|---|---|
5115 | Brookes Mills, Pa. | Junc. Middle Division - Morrison's Cove Branch |
4070 | Passing Siding | |
4071 | East Freedom, Pa. | |
4072 | Claysburg, Pa. | Passing Siding |
4074 | Sproul, Pa. | |
4075 | Queen, Pa. | |
4078 | Imler, Pa. | Passing Siding |
4080 | Osterburg, Pa. | |
4081 | Reynoldsdale, Pa. | |
4082 | Fishertown, Pa. | |
4084 | Cessna, Pa. | Passing Siding |
4085 | ||
4090 | Younts, Pa. | |
4092 | Dunning's Creek Junction | Junc. Middle Division - Mt. Dallas Branch |
4152 | Bedford, Pa. | |
4155 | Wolfsburg, Pa. | |
4155A | Industrial | |
4156 | Industrial | |
4160 | Manns Choice, Pa. | |
4165 | Buffalo Mills, Pa. | Passing Siding |
4169 | Madley, Pa. | |
4169A | Industrial | |
HY | Hyndman, Pa. | Junc. B. & O. R. R. |
4182 | State Line, Pa. | Junc. Cumberland & Pa. R. R. |
CU | Cumberland, Md. | Junc. Western Maryland R. R. Pennsylvania-Maryland State Line City Junc. B. & O. R. R. |
Page 2 of 5