As of December 31, 1950, the following quantities of box cars were rostered in North America, according to the Official Railway Equipment Register (ORER):
Railroad | Box Cars | Percent | Models1 |
Total | 823,764 | ||
NYC | 67,608 | 8.21 |
InterMountain |
CN | 65,712 | 7.98 | InterMountain |
PRR | 64,432 | 7.82 | Red Caboose Bowser Atlas (ex-Branchline) |
CP | 53,233 | 6.46 | InterMountain |
ATSF | 35,764 | 4.34 | InterMountain Atlas (ex-Branchline) Walthers |
SP and T&NO | 35,763 | 4.34 | InterMountain Walthers |
MILW | 31,547 | 3.83 |
InterMountain |
B&O | 27,252 | 3.31 |
Fox Valley |
C&NW | 26,164 | 3.18 | InterMountain |
UP | 25,716 | 3.12 | InterMountain Bowser Atlas (ex-Branchline) Walthers |
SOU | 24,375 | 2.96 | InterMountain |
MP | 23,674 | 2.87 | |
CB&Q | 21,629 | 2.63 | InterMountain Walthers |
GN | 21,517 | 2.61 | InterMountain |
C&O, PM | 20,766 | 2.52 | InterMountain Atlas (ex-Branchline) |
IC | 20,697 | 2.51 | |
NP | 19,672 | 2.39 | InterMountain |
RI | 17,402 | 2.11 | InterMountain Atlas (ex-Branchline) |
ACL | 13,799 | 1.68 | InterMountain Atlas (ex-Branchline) |
SLSF | 13,037 | 1.58 | InterMountain< |
SAL | 12,099 | 1.47 |
InterMountain |
L&N | 12,055 | 1.46 | |
WAB | 11,812 | 1.43 | InterMountain Atlas (ex-Branchline) |
Erie | 11,693 | 1.42 | |
NKP | 11,188 | 1.36 | InterMountain Walthers |
RDG | 9.055 | 1.10 | |
N&W | 8,762 | 1.06 | Bowser Atlas (ex-Branchline) InterMountain |
SOO | 8,409 | 1.02 | Walthers |
GTW | 8,309 | 1.01 | |
DL&W | 7,804 | 0.95 | |
LV | 6,469 | 0.79 | |
GM&O | 6,297 | 0.76 | InterMountain Atlas (ex-Branchline) |
NH | 6,012 | 0.73 | |
D&RGW | 5,904 | 0.72 | InterMountain |
MKT | 5,460 | 0.66 | |
CofG | 4,959 | 0.60 | |
P&LE | 4,945 | 0.60 | |
StLSW | 3,672 | 0.45 | |
CGW | 3,402 | 0.41 | Walthers |
NC&StL | 3,271 | 0.40 | |
MEC | 3,203 | 0.39 | InterMountain |
KCS | 2,905 | 0.35 | InterMountain Walthers |
D&H | 2,676 | 0.32 | InterMountain |
B&M | 2,665 | 0.32 | InterMountain |
CNJ+CRP | 2,585 | 0.31 | |
DT&I | 2,527 | 0.31 | |
BAR | 2,197 | 0.27 | |
M&StL | 2,161 | 0.26 | InterMountain |
WM | 2,140 | 0.26 | InterMountain Atlas (ex-Branchline) |
WP | 1,982 | 0.24 | InterMountain |
SP&S | 1,724 | 0.21 | InterMountain Bowser |
EJ&E | 1,424 | 0.17 | Walthers |
IT | 1,411 | 0.17 | InterMountain |
T&P | 1,242 | 0.15 | InterMountain Atlas (ex-Branchline) |
C&EI | 1,168 | 0.14 | Atlas (ex-Branchline) |
L&A | 1,153 | 0.14 | |
Monon | 1,074 | 0.13 | Atlas (ex-Branchline) |
NS | 1,003 | 0.12 | |
B&LE | 982 | 0.12 | |
L&NE | 931 | 0.11 | |
CV | 895 | 0.11 | |
Clinchfield | 797 | 0.10 | |
Georgia | 736 | 0.09 | |
Rutland | 521 | 0.06 | |
GB&W | 491 | 0.06 | |
C&IM | 452 | 0.05 | |
DM&IR | 337 | 0.04 | |
DSS&A | 300 | 0.04 | |
RF&P | 208 | 0.03 | |
P&WV | 200 | 0.02 | |
FEC | 194 | 0.02 | InterMountain |
VGN | 144 | 0.02 | |
1Does not reflect "Craftsman" level models, which are available for almost any road. |