As of December 31, 1950, the following quantities of gondolas were rostered in North America, according to the Official Railway Equipment Register (ORER). These "Top 22" owners represented more than 80 percent of the total.
Railroad | Gondola Cars | Models1 | |
PRR | 38,327 | Bowser Tangent Scale Models |
|
NYC | 20,861 | InterMountain Walthers |
|
B&O | 14,016 | Walthers | |
SP, T&NO | 12,347 | InterMountain | |
MILW | 11,333 | Walthers | |
L&N | 11,400 | ||
ATSF | 10,596 | InterMountain Walthers |
|
P&LE | 10,096 | Walthers | |
SOU | 9,180 | InterMountain | |
CB&Q | 8,881 | InterMountain | |
MP Lines | 7,225 | InterMountain | |
C&O | 7,202 | InterMountain | |
RDG | 6,857 | Walthers | |
NKP, W&LE | 6,833 | Walthers | |
IC | 6,740 | ||
N&W | 6,360 | ||
RI | 5,616 | Walthers | |
EJ&E | 5,444 | Walthers | |
UP | 5,434 | ||
ACL | 5,308 | ||
SLSF | 5,231 | ||
D&RGW | 5,032 | Walthers | |
1Does not reflect "Craftsman" level models, which are available for almost any road. Such models are offered by Funaro & Camerlengo, Westerfield Models, and Sunshine. |