Listen up manufacturers! The following products are needed by the Eastern Region!
| P.R.R. Class | Total Need | Type | Manufacturer | Notes |
| Steam Motive Power |
| A5s | | | | 1 assigned to Susquehanna division. |
| B6sb | | 0-6-0 Switcher | | |
| B8a | | | | 1 assigned to Middle division; 1 assigned to Pittsburgh division. |
| F3 or D7 | 1, #1027 | | | Numbered after my son's birthday. |
| H6a, H8sb, or H1 | 1, #1007 | 2-8-0 Consolidation | | Numbered after my daughter's birthday. |
| H8b | 1, #613 | 2-8-0 Consolidation | Key Imports announced (still born?) | Numbered after my anniversary. |
| H9s | | 2-8-0 Consolidation | Key Imports announced (still born?) | |
| H10s | | 2-8-0 Consolidation | Key Imports announced (still born?) | |
| I1sa | 6 | Decapod | | Precision Craft Models in HO |
| K4s | | 4-6-2 Pacific | | |
| K5s | 1 | 4-6-2 Pacific | | |
| M1 | 12 | 4-8-2 Mountain | | |
| M1a Post-War | 6 | 4-8-2 Mountain | | Precision Craft Models best possibility. |
| M1b | 2 ? | 4-8-2 Mountain | Precision Craft Models | May want more after initial evaluation. |
| Diesel Motive Power |
| AS6 | 1 | Alco S-1 / S-3 | | Life Like in HO
2 assigned to Philadelphia division. |
| AS10 | | Alco S-2 / S-4 | | Arnold incorrect.
Life Like in HO
Atlas in HO
Middle division. |
| BS6 | | Baldwin VO 660 | | 3 assigned to Philadelphia division. |
| BS6a | 1 | Baldwin DS 4-4-6 | | #9233 assigned to Philadelphia division. |
| BS7/ BS7m | | Baldwin DS 4-4-7.5 | | 7 assigned to Philadelphia division. |
| BS10a/ BS10m | | Baldwin DS 4-4-10 | | 8 assigned to Philadelphia division; 1 to Middle division. |
| BS12/ BS12as/ BS12m | | Baldwin S-12 | | 7 assigned to Philadelphia division. |
| BS16m/ BS16ms | | Baldwin AS-616 | | 3 assigned to Pittsburgh division. |
| BS24/ BS24m | | Baldwin RT-624 | | 3/07: Charlie Vlk claims to be collecting data for a manufacturer.
Numerous assigned to Pittsburgh division. |
| EF15 | ABA | EMD F3 Phase III | | InterMountain best possibility. |
| EF15 | ABA | EMD F3 Phase IV | | InterMountain best possibility. |
| EF15a | 2 ABA | EMD F7 Phase II | | Key Imports has announced F7's, but have not yet confirmed which version.
InterMountain possibility.
Precision Craft Models remote possibility. |
| EFP15 | 2 AB | EMD FP7 | | Tuscan five-stripe.
InterMountain best possibility. | |
| EH15 | ABA | EMD F3 Phase IV (F5) | | For use as east slope helpers.
InterMountain possible. |
| EP22 | 2+ AA | EMD E8 | Precision Craft Models | DGLE five-stripe. |
| EP22 | 2+ AA | EMD E8 | | Tuscan five-stripe.
Precision Craft Models best possibility. |
| ES6 | 5+ | EMD SW1 | | For use as Harrisburg passenger switchers.
19 assigned to Philadelphia division. |
| ES10 | 1 | EMD NW2 | | Kato very likely.
Precision Craft Models possible.
#5912 assigned to Susquehanna division. |
| FS20/ FS20m | 1 | F-M H20-44 | | Numerous assigned to Pittsburgh division. |
| GS4 | 1 | GE 44-Ton | | 3 assigned to Philadelphia division. 2 assigned to Susquehanna division. |
The following diesel classes, though on roster, not assigned to modeled divisions: AS15m (Alco RS-2), BP20/BF16z (Baldwin DR 6-4-20 "Shark"), BS10as (Baldwin DRS 4-4-10),
BS12am/ BS12ams (Baldwin RS-12), FS10 (F-M H10-44), FS12/FS12m (F-M H12-44), LS25/LS25m (Lima Hamilton T2500) |
| Electric Motive Power |
| B1 | 3 | B-1 "Rat" | | 6 assigned to Philadelphia division. |
| GG1 | 4+ | GG-1 | Kato pre-announced. | |
| P5a | 2+ | P-5a | | |
| P5a modified | 4+ | P-5a modified | | |
| Non-Revenue Rolling Stock |
| N6 | | N6 | | |
| N8 | | N8 | | Bowser not likely per Lee. |
| XL Camp Cars | | XL Camp Cars | | |
| Freight Rolling Stock |
| GLa | Dozens! | GLa | Bowser | Waiting for 5th series in Circle Keystone. |
| G22 | 12+ | G22 Gondola | | 3/07: Train Cat claims they will produce this car.
#1 gon class in 1954 |
| G26 | 6+ | G26 Gondola | Eastern Seaboard Models Corporation | |
| H21a | Dozens! | H21a | Bowser | Waiting for 7th series in Circle Keystone. |
| H30 / H30a | | H30 or H30a Covered Hopper Car | | 3/07: Train Cat claims they will produce this car.
F&C in HO. |
| H32 | | H32 Covered Hopper Car | | Precision Craft Models in HO. |
| H33 | | H33 Covered Hopper Car | | |
| H34 | | H34 Covered Hopper Car | | Cannot use later H34a/b/c models. |
| K7 or K8 | Dozens! | K7 or K8 Stock Car | | Broadway Limited Imports in HO. |
| X23 | 1-2 | X23 Box Car | Mark 4 Design | Hope for camp car version! |
| Structures |
| BANKS Tower | Data being collected for manufacturer. |
| VIEW Tower | Data being collected for manufacturer. |
| Duncannon Station | |
| MO Tower | 4/07: American Model Builders announced in HO and suggests possible N scale release. |
| Other |
| Employee Timetable No. 6 - Northern Division | April, 1954 |
| Makeup of Trains, Maryland Division | any 1954 |
| Makeup of Trains, Philadelphia Division | any 1954 |
| Through Freight Train Schedules Between Principal Points | any 1954 earlier than 12/15/54. |
| Register of Passenger Train Equipment | any 1954 |
| Tower Sheets from LEMO, STATE, HARRIS, BANKS, VIEW, AR, or MO towers | any 1954 |
| Movement of Trains (dispatcher) sheets from Middle or Philadelphia divisions | any 1954 |
| Pennsy Journal | Vol. 1 #1, Winter 1981 Vol. 1 #3, Summer 1981 Vol. 2 #3 Summer 1982 Vol. 4 #3, Summer 1984 |
| "Pennsylvania Railroad Rolling Stock, Volume 2, Coaches" | PC Railroader |
| Passenger Rolling Stock |
| P.R.R. Class | Total Need | Unmet Need | Type | Manufacturer | Notes |
| B60b | 42+ | * St. Louisian * Duquesne * Duquesne * Duquesne * General * General * Indianapolis Ltd. * Spirit of St. Louis * Spirit of St. Louis * New Englander * New Englander * New Englander | Altoona B60b | Hell Gate Models (kit) | Walthers in HO. |
| BD85 | 1 | * Indianapolis Ltd. | ACF Dormitory | | 6691-6694. |
| BM70 | 1 | | Altoona BM70 | | |
| BM70m | 4+ | * Cincinnati Ltd. * Broadway Ltd. * Spirit of St. Louis * New Englander * Penn Texas | Altoona BM70m | | |
| D78F or D78D | 2+ | * Duquesne * Manhattan Ltd. | Altoona | Laser Horizons (sides) | Diner/Lounge |
| D78D | 2+ | * St. Louisian * 531 * etc? | Altoona | Laser Horizons (sides) | Dining Car |
| D78ED | 1 | * Juniata | Altoona D78ED | Laser Horizons (sides) | Coffee Shop Tavern |
| D85c | 4+ | * General * Liberty Ltd. * Cincinnati Ltd. * Broadway Ltd. | D85c | Laser Horizons (sides) | |
| D85d | 4+ | * General * Liberty Ltd. * Cincinnati Ltd. * Broadway Ltd. | D85d | Laser Horizons (sides) | |
| P70 | 1+ | * Red Arrow | Altoona P70 | | |
| P70 | 1+ | * Juniata | Altoona P70 | | Scheme 6
|
| P70k | 6+ | * Duquesne * Duquesne * Duquesne * Duquesne * New Englander * New Englander | Altoona P70k | Laser Horizons (sides) | |
| P70gs | 4+ | * Juniata * Juniata * Duquesne * Indianapolis Ltd. | Altoona P70gs | Laser Horizons (sides) | |
| P85b | 24+ | * General * General * General * General *531/Indianapolis Ltd. * Indianapolis Ltd. * Spirit of St. Louis * Spirit of St. Louis
| ACF P85b | Centralia Car Shops | Waiting for 4th run. |
| PB70 | 2+ | * Red Arrow * Penn Texas | Altoona PB70 | | Scheme 4. |
| PB70 | 1+ | * Pennsylvania Ltd. | Altoona PB70 | | Scheme 6. |
| PLB85 | 2+ | * Liberty Ltd. * Spirit of St. Louis | Altoona PLB85 | Laser Horizons (sides) | |
| PLC85 | 1 | * Penn Texas | PLC85 | Laser Horizons (sides) | Tavern Lounge (aka "Recreation Car"). |
| POC85a | 2+ | * Indianapolis Ltd. | POC85a | Laser Horizons (sides) | |
| POS21 | 1 | * Broadway Ltd. | PS 2MBR-1DBR-OBS | Rivarossi | Plan 4133 "View" series. |
| POS211 | 3+ | * Liberty Ltd. * Cincinnati Ltd. * Spirit of St. Louis | PS 2MBR-1CMP-1DBR-OBS | Laser Horizons (sides) | Plan 4134. |
| PS105/A | 6+ | * Liberty Ltd./Red Arrow * 531/Indianapolis Ltd. * 575 * 575/39 * 575/39 * 615/575 | PS 10RMT-5BR | Centralia Car Shops Laser Horizons (sides) Brass Car Sides (sides) | Plan 4072x "Cascade" series.
Walthers in HO.
Have five Brass Car Sides sets, unbuilt and unassigned. |
| PS106A | 6+ | * St. Louisian * Broadway Ltd. * Broadway Ltd. * Broadway Ltd. * Spirit of St. Louis * Liberty Ltd. | PS 10RMT-6BR | Laser Horizons (sides) | Plan 4129 "Rapids" series. |
| PS106 | 3+ | * Spirit of St. Louis/531 * General/Train Blazer * Penn Texas | PS 10RMT-6BR | Walthers | Plan 4140 "Rapids" series.
Have two Brass Car Sides sets, unbuilt and unassigned. |
| L & N | 3 | * St. Louisian * Cincinnati Ltd. * Cincinnati Ltd. | PS 10RMT-6BR | Walthers (undec) | Plan 4140 "River" series. |
| N & W | 2 | * Pa. Ltd./645 * Penn Texas | PS 10RMT-6BR | Walthers (undec) | Plan 4140. |
| UP | 2 | * Pa. Ltd. Pa. Ltd. (pool) | Budd 10RMT-6BR | Des Plaines Hobbies (kit) | "Pacific" series. Plan 9522. |
| PS106 | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | | "Buffalo Rapids" (two tone grey); plan 4123. |
| PS106 | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | | "Silver Rapids" (steel); plan 4123. |
| NYC | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | | "Passaic River"; plan 4123. |
| CB&Q | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | | "Silver Point" or "Silver Shore"; plan 9509. |
| WP | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | | "Silver Surf" or "Silver Bay"; plan 9509. |
| SP | 1 | * Pa. Ltd. (pool) | 10RMT-6BR | Laser Horizons (sides) | #9037 or #9039; plan 4140C. |
| PS124 | 7+ | * General * Liberty Ltd. * Cincinnati Ltd. * Broadway Ltd. * Broadway Ltd. * Indianapolis Ltd. * Spirit of St. Louis | PS 12DUP-4DBR | Laser Horizons (sides) | Plan 4130 "Creek" series. |
| PS125/A | 2+ | * Red Arrow * Pennsylvania Ltd. | PS 12DUP-5BR | Laser Horizons (sides) | Plan 4066B or 4066C "Brook" series. |
| PS13L | 4+ | * St. Louisian * Manhattan Ltd. * Liberty Ltd./Red Arrow * Pennsylvania Ltd. | PS 1DR-3BR-LNG | Laser Horizons (sides) | Plan 4132 "Colonial" series. |
| PS18/A | 1+ | * Indianapolis Ltd. | PS 18RMT | Centralia Car Shops | Plan 4068D or 4068H "City of" series. |
| PS21A or PS21B | | * 531/Indianapolis Ltd. | 21RMT | | "Inn" series. |
| PS21A | 3+ | * Liberty Ltd. | ACF 21RMT | | "Inn" series.
Laser Horizons ? |
| PS21B | 11+ | * St. Louisian * Manhattan Ltd. * General * Cincinnati Ltd. * Cincinnati Ltd. * Red Arrow * Red Arrow * Broadway Ltd. * Broadway Ltd. * Pennsylvania Ltd. * Penn Texas | Budd 21RMT | | Plan 9513 "Inn" series.
Centralia Car Shops likely per CV 6/25/03.
Athabasca or NKP in HO; possible per DA 2/07. |
| PS442 | 5+ | * General * Broadway Ltd. * Broadway Ltd. * Broadway Ltd. * Spirit of St. Louis | 4DBR-4CMP-2DR | Laser Horizons (sides)
Brass Car Sides (sides) | ACF 9009 "Imperial" series.
Have four Brass Car Sides sets, unbuilt and unassigned, plan 4069. |
| PS5L | 1 | * Broadway Ltd. | PS 5BR-BAR-LNG | Laser Horizons (sides) | "Harbor" series. |
| PS6L | 5+ | * General * Liberty Ltd. * Cincinnati Ltd. * Red Arrow * Indianapolis Ltd. | PS 6BR-LNG | Laser Horizons (sides) | Plan 4134 or 4086A "Falls" series. |
| R50b | 10 | 10 | R50b | Hell Gate Models | Pre-announced in May 2002.
Walthers in HO. |
| X42 | | | X42 | | |
| 8-Buffet | 1+ | * 575 | HW 8SEC-BUF | | Plan 3989A. |
| 8-1-2 | 5+ | * 575/39 * 575/39 * Pennsylvania Ltd./575 * 615/575 | HW 8SEC-1DR-2CMP | | Plan 3979A.
Walthers in HO.
Branchline Trains in HO. |
| 10-3 | 3+ | * 575 * Pennsylvania Ltd./575 | HW 10SEC-3DBR | | Plan 3411. |
| 12-1 | | * Manhattan Ltd. | HW 12SEC-1DR | Rivarossi (rebuild)
Con-Cor (rebuild)
Atlas (rebuild) | Plan 2410 or 3410. |
| 14-4 | 1 | * New Englander | HW 14RMT-4DBR | | |
| Parlor | 2+ | * Juniata * Duquesne | PL 28-1DR | | Plan 3416 Parlor.
Walthers in HO. |
| ? | 1+ | * St. Louisian | | | HW Baggage-Dormitory |
| ? | 3+ | * Red Arrow * Indianapolis Ltd. * Pennsylvania Ltd. | | | HW Dormitory |
| Parlor Cafe | 3+ | * Governor * Washington Express * Duquesne | | | HW Parlor Cafe Car |
| Parlor Buffet | 1+ | * Susquehannock | | | HW Parlor Car w/Buffet |
| ? | 1+ | * Duquesne | | | HW Coach/Lounge |
| ? | 1+ | * Dominion Express * 575 | | | HW Cafe Coach |
| ? | 2+ | * Liberty Ltd. * Cincinnati Ltd. | | | HW Bar Lounge Coach |
| Have Acquired Enough of the Following, Not Yet Assigned |
| HW 6-6 | 2 | * 533/St. Louisian * St. Louisian | HW 6SEC-6DBR | Pecos River Brass | Plan 4060 or 4084 "Poplar" series. |
| HW 8-5 | 3 | * 575/Pennsylvania Ltd. * 575/71 * Pennsylvania Ltd./575 | HW 8SEC-5DBR | Pecos River Brass | Plan 4036. |
| HW 12-1 | 5 | * Red Arrow * New Englander * 575 * Pennsylvania Ltd. | HW 12SEC-1DR | Pecos River Brass | Plan 3410/3410A.
Walthers in HO.
Branchline Trains in HO. |
| HW 14 | 5 | * General * Liberty Ltd. * Cincinnati Ltd. *531/Indianapolis Ltd. * Indianapolis Ltd. | HW 14SEC | Pecos River Brass | Plan 3958A.
Walthers in HO.
Branchline Trains in HO. |