Mr. Chairman, Board Members, Employes and Stockholders,
The Office of the Chief Engineer is pleased to share with you this report of construction progress on the Pennsylvania Railroad, Middle Division, as of the end of the First Quarter, 2018:
Middle Division Construction Progress | ||||
Location | Surveying (benchwork) |
Track | Final Grading (scenery) |
Operational (est., act.) |
Middle Division Main Line | ||||
Harrisburg/Enola (staging) | 100% | 100% | N/A | Q2 2014 |
WALL Interlocking | 100% | 100% | N/A | Q2 2014 |
Lewistown Junction (XA) | 100% | 100% | 40% | Q1 2014 |
LEWIS Interlocking | 100% | 100% | 10% | Q1 2015 |
Ryde (268-270) | 100% | 100% | 25% | Q4 2014 |
Vineyard (272) (stairway underpass) | 100% | 100% | N/A | Q2 2014 |
JACKS Interlocking | 100% | 100% | N/A | Q3 2014 |
Altoona (staging) | 100% | 100% | N/A | Q3 2014 |
Lewistown Secondary | ||||
Lewistown Junction (XA) | 100% | 50% | 0% | Q1 2017 |
Helix | 100% | 100% | N/A | Q3 2013 |
Lewistown (LN) | 100% | 80% | 0% | Q1 2017 |
Furnace Branch Siding (LN) | 0% | 0% | 0% | Future Expansion |
Milroy Secondary | ||||
Lewistown (LN) | 100% | 100% | 50% | Q3 2016 |
Helix | 100% | 100% | N/A | Q3 2015 |
Lewistown (3902) | 100% | 100% | 25% | Q2 2016 |
Menzies (3903, stairway overpass) | 100% | 100% | 50% | Q2 2015 |
Burnham (3904, west half) | 100% | 85% | 0% | Q2 2015 |
Burnham (3904, east half) | 100% | 100% | 10% | Q4 2013 |
Standard Steel Company | 100% | 10% | 0% | TBD |
Yeagertown (3905) | 100% | 85% | 10% | Q1 2013 |
Mann's Narrows (3906) | 100% | 100% | 100% | Q3 2013 |
KV Junction (3907) | 50% | 50% | 10% | Q3 2013 |
Reedsville (3907) | 0% | 0% | 0% | Future Expansion |
Honey Creek (3908) | 0% | 0% | 0% | Future Expansion |
Naginey (3911) | 0% | 0% | 0% | Future Expansion |
Milroy (3912) | 100% | 100% | 10% | Q1 2016 |
Susquehanna Division: Selinsgrove Secondary | ||||
Northumberland (staging) | 100% | 0% | N/A | TBD |
Pennsylvania Midland Railroad | ||||
Northward Staging:
|
0% | 0% | N/A | Future Expansion |
Everett | 50% | 0% | 0% | Future Expansion |
Clear Creek Branch (inc. stairway overpass) | 50% | 40% | 0% | Future Expansion |
Sweet Root Gap Branch (staging) | 0% | 0% | N/A | Future Expansion |
Flintstone | 0% | 0% | 0% | Future Expansion |
Southward Staging:
|
0% | 0% | N/A | Future Expansion |