
The following projects are underway
in the shops of the Middle Division:
| 1 | ND Cabin Car * | Active | Funaro & Camerlengo |
| 1 | H&BTM ND Caboose * | Active | Funaro & Camerlengo |
| 4 | N5 Cabin Car * | Active | Bowser |
| 2 | N5C Cabin Car * | Active | Bowser |
| 2 | F22 Flat Car * | Hold | Funaro & Camerlengo |
| 2 | F23 Flat Car * | Hold | Funaro & Camerlengo |
| 2 | X26 Box Car * | Hold | Funaro & Camerlengo |
| 5 | X26C Box Car * | Hold | Funaro & Camerlengo |
| 2 | PS6LB FALLS Lounge Sleeper (3, 61) * | Hold | Walthers |
| 1 | PS2LS HARBOR Lounge Sleeper (28) | Hold | Walthers |
| 6 | N8 Cabin Car * | Hold | Bowser |
| 1 | D78D Diner (POTUS) | Hold | Bachmann |
| * Past PRR Pro project. | |||
The following projects are pending scheduling
in the shops of the Middle Division:
| PRR Freight Cars | |||
| 1 (4) | FM Flat Car * | Funaro & Camerlengo | |
| 1 | F25 Flat Car | Funaro & Camerlengo | |
| 1 | F28 Flat Car * | Funaro & Camerlengo | |
| 1 | F29 Flat Car * | Funaro & Camerlengo | |
| (1) | F33 Flat Car * | Funaro & Camerlengo | |
| 1 | F34 Flat Car | Funaro & Camerlengo | |
| (1) | F35 Flat Car | Earnest Trains | |
| (1) | F36 Flat Car | Earnest Trains | |
| (1) | F38 Flat Car | Earnest Trains | |
| (1) | F40 Flat Car | Earnest Trains | |
| 1 | F41 Flat Car | Plate C | |
| (1) | FD1 Flat Car | Earnest Trains | |
| 2 | G24 Gondola | Sunshine | |
| 5 | G27 Gondola | Sunshine | |
| 8 | G28 Gondola | Funaro & Camerlengo | |
| 3 | G29 Gondola | Funaro & Camerlengo | |
| 1 | G30A Gondola | Funaro & Camerlengo | |
| 4 (3) | GLCA Hopper * | Funaro & Camerlengo | |
| 1 | GLE Hopper | Funaro & Camerlengo | |
| 4 | GR Gondola * | Funaro & Camerlengo | |
| 7 | GRA Gondola * | Westerfield | |
| 4 | GRA Gondola MW * | Westerfield | |
| 1 | GXL Gondola MW | Funaro & Camerlengo | |
| 8 | GPA Hopper MW | Funaro & Camerlengo | |
| 4 (6) | H25 Hopper * | Funaro & Camerlengo | |
| (2) | H30A Hopper | Funaro & Camerlengo | |
| 1 (2) | H32 Hopper | Funaro & Camerlengo | |
| 1 | H33 Hopper | Funaro & Camerlengo | |
| 1 | HB1A Containers | Westerfield | |
| 1 | HB4 Containers | Westerfield | |
| 5 | K8 Stock Car | Funaro & Camerlengo | |
| 1 | NX23 Riding Car MW | Hold | Westerfield |
| 2 | N5 / N5B Cabin Car * | Bowser | |
| 1 | N5C Cabin Car * | Bowser | |
| (1) | TM8 Tank Car * | Funaro & Camerlengo | |
| 1 | XL "Camp Car" Tool Car (Wreck) * | Westerfield | |
| 1 | XL "Camp Car" Cable Car (Wreck) * | Westerfield | |
| 1 | XL "Camp Car" Commissary Car (Wreck) * | Westerfield | |
| 1 | XL "Camp Car" Riding/Locker Car (Wreck) * | Westerfield | |
| 1 | XL "Camp Car" Material Car * | Westerfield | |
| 1 | XL "Camp Car" Kitchen/Dining Car (Work) * | Westerfield | |
| 1 | XL "Camp Car" Riding Car (Work) * | Westerfield | |
| 1 | XL "Camp Car" Sleeping Car (Work) * | Need 1 | Westerfield |
| 2 | X23 Box Car MW * | Hold | Westerfield |
| 1 | X25A Box Car | Westerfield | |
| 3 (2) | X28A Box Car | Funaro & Camerlengo | |
| 4 | X29B Box Car | Funaro & Camerlengo | |
| 2 | X29D Box Car | WrightTRAK | |
| 1 | X37 Box Car * | Funaro & Camerlengo | |
| 1 | X37A Box Car * | Funaro & Camerlengo | |
| 6 | X37B Box Car * | Funaro & Camerlengo | |
| 2 | X38 Box Car * | Funaro & Camerlengo | |
| 1 | X41B Box Car | Sunshine | |
| 1 | X41C Box Car | Sunshine | |
| 1 | W150B Derrick * | Tichy | |
| * Past PRR Pro project. Quantities in parenthesis indicate loose kits in Zip Lock bags. |
|||
| PRR Passenger Cars | |||
| 3 | B60 Baggage Car (25, 95, NA) * | Ed Walters (?) / Bethlehem Car Works | |
| 1 | B60A Baggage Car (25) * | Ed Walters / Bethlehem Car Works | |
| 1 | B70 Scenery Car (70) * | Bethlehem Car Works | |
| 2 | B74 Horse Car (25, 95) * | Bethlehem Car Works | |
| 1 | BM70K Baggage Mail Car (70) | Bethlehem Car Works | |
| 1 | D78ED Coffee Shop Tavern (25) | Bachmann | |
| 1 | D78F Diner (61) | Bachmann | |
| 1 | D85AD Diner (3) | SOHO | |
| 1 | M70B Mail Car (95) | Bethlehem Car Works | |
| 1 | PS125A BROOK Sleeper (2) | Rivarossi | |
| 1 | PS13L COLONIAL Lounge Sleeper (2) | Walthers | |
| 1 | PS442 IMPERIAL Sleeper (NA) | Walthers | |
| 1 | PS6LB Lounge Sleeper (70) | Walthers | |
| 1 | X42 Mail Storage (70) | Funaro & Camerlengo | |
| 1 | HW 12-1 Sleeper (2) | Walthers | |
| 1 | HW 14-SEC Sleeper (48) | Walthers | |
| 1 | HW 6-6 POPLAR Sleeper (70) | Bethlehem Car Works | |
| 1 | HW 8-1-3 TOWER Sleeper (61) | Bethlehem Car Works | |
| 1 | HW 3-1-Sol CANYON Solarium Sleeper (POTUS) | Walthers | |
| 1 | HW 8-1-2 CENTFAUN Sleeper (NA) | Branchline Trains | |
| * Past PRR Pro project. | |||
| Other Passenger Cars | |||
| 3 | Pullman 6-3 Sleeper (POTUS) | Walthers | |
| 1 | SP 10-6 Sleeper (2) | Walthers | |
| 3 | UP 10-6 PACIFIC Sleeper (2) | Walthers | |
| 2 | HW Plan 3975C Sleeper (JESX) | Walthers | |
| 1 | HW Plan 3959 Sleeper (JESX) | Walthers | |
| Other Freight Cars | |||
| 8 | BRCX BW-1 Hopper | Funaro & Camerlengo | |
| 2 | BRCX GL Hopper | Funaro & Camerlengo | |
| 1 | BRCX GLCA Hopper | Westerfield | |
| 8 | JESX Flat Car (JESX) | Walthers | |
| 1 | JLSX Coal Tar Tank Car | Funaro & Camerlengo | |
| 1 | KTX Publicker Tank Car | Tichy | |
| 10 | PM 55-ton Hopper | AccuRail | |
| 7 | PM 70-ton Hopper | AccuRail | |
| 1 | PM 50' DD Box Car | AccuRail | |
| 1 | RDG XM Box Car | Funaro & Camerlengo | |
| 1 | RDG XMV Box Car | Funaro & Camerlengo | |
| 1 | TVCX Flat Car | Funaro & Camerlengo | |
| Quantities in parenthesis indicate loose kits in Zip Lock bags. | |||
| Other Motive Power | |||
| 1 | BC EMD SW-9 | Walthers Proto 2000 | |
| 1 | H&BTM 2-8-0 Consolidation | Broadway Limited | |
| 1 | PM Alco FA-2 | Life Like Proto 2000 | |
| 1 | PM Alco FB-2 | Life Like Proto 2000 | |
| 1 | PM Alco PA-1 | ||
| 1 | PM Alco PB-1 | ||
| 4 | PM Alco RS-3 | Atlas | |
| 2 | PM Alco RSD-5 | Atlas | |
| 3 | PM Alco S-2 | Atlas | |
| 2 | WPRR EMD F3A | Stewart Hobbies | |
| Whitelined (For Sale) | |||
| 2 | G25 Gondola | Westerfield | |
| 2 | GLCA Hopper | Westerfield | |
| 1 | X23 Box Car | Westerfield | |
| 1 | XL "Camp Car" Cable Car (Wreck) | Westerfield | |
| 2 | PB70 Combine | Bachmann | |
| 1 | NH 14-4 POINT Sleeper | Union Station Products | |