The Mechanical Department of the Pennsylvania Railroad, Middle Division, seeks vendors to develop the following motive power and rolling stock:
Builder Description | PRR Class | Notes | Most Likely Manufacturer |
0-6-0 Switcher | B6sb | ||
2-8-0 Consolidation | H9s (3) | Broadway Limited Imports | |
4-8-2 Mountain | M1 (4) | Broadway Limited Imports | |
Alco PA1/PB1 | AP20 | DGLE five stripe | |
Alco RS-1 | AS10m/AS10ams /AS10as/AS10s |
||
Alco RS-3 Phase I | AS16m | Bowser | |
Alco RSD-5 | AS16a | ||
Alco RSD-7 | APS24ms | ||
Baldwin VO-660 | BS6 | Bowser | |
Baldwin DS 4-4-600 | BS6a | ||
Baldwin DS 4-4-750 | BS7/BS7m | ||
Baldwin DRS 4-4-1000 | BS10as | ||
Baldwin RT-624 | BS24/BS24m | ||
EMD F3 A-B | EF15 | Phase II Late features | |
EMD F3 A-B | EF15 | Phase III features | |
EMD F3 A-B | EF15 | Phase IV features | |
EMD SW/SW1 | ES6 | As Delivered scheme | Walthers Proto |
EMD SW9 | ES12/ES12m | ||
EMD GP7 | ES15m | Dynamic brakes | Athearn Genesis |
FM H12-44 | FS12/FS12m | ||
FM H20-44 | FS20/FS20m | ||
BLH T2500 | LS25/LS25m | ||
ACF Baggage Dorm | BD85 | ||
Altoona Coach Rebuild | P70GS (1) | ||
Altoona Coach Rebuild | P70K (4) | ||
Altoona Cafe Coach | D78ED | ||
Budd Diner | D85A | ||
Box Car | X40 (1) X40A (1) X40B (1) X40C (1) |
Funaro & Camerlengo | |
Box Car | X41 (1) X41A (1) X41B (1) X41C (1) |
Funaro & Camerlengo | |
Gondola (ready to run) | G22 (12) | ||
G22B (2) | |||
Gondola | G31 (5) G31A (10) G31C (1) G31D (2) G31E (1) |
Funaro & Camerlengo or Tangent Scale Models |
|
Gondola | G34 (4) | Funaro & Camerlengo | |
Gondola | G35 (6) | Funaro & Camerlengo | |
Gondola | G27 (4) | Funaro & Camerlengo | |
Hopper (ready to run) | H21E (24) |