Chicago to New York
Train 28 represents not only itself, but also trains 20, 30, and 60.
Based on the 1954 Broadway Limited from the Makeup of Trains.
Type of Car | From | Remarks |
BM70M L.E.E. | Chicago | BM70M #6587 |
SL 4 CPT-4 DBR-2 DR LW | Los Angeles |
REGAL CREST, REGAL LANE, REGAL LARK, REGAL MANOR, REGAL CREEK or REGAL SPA (All were AT&SF 4-4-2 cars. "Regal Creek" built by Pullman; all others by ACF.) From SF18 at Chicago. |
SL 21 Roomette LW | Chicago | CHAMBERSBURG INN, CHESTER INN, MASSILLON INN or TIFFIN INN |
SL 21 Roomette LW | Chicago | CHAMBERSBURG INN, CHESTER INN, MASSILLON INN or TIFFIN INN |
SL 12 CPT-SR-4 DBR LW | Chicago | CABIN CREEK, CEDAR CREEK, CENTER CREEK or CHERRY CREEK |
SL 4 CPT-4 DBR-2 DR LW | Chicago | CABIN CREEK, CEDAR CREEK, CENTER CREEK or CHERRY CREEK |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL Lge.-2 DBR-Bar LW | Chicago | HARBOR COVE or HARBOR REST |
Diner (Twin Unit) LW | Chicago | D85C #4620 |
Kitchen-Dorm (Twin Unit) LW | Chicago | D85D #4621 |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL OBS 2 MR-1 DR-Bar-Lge. LW | Chicago | MOUNTAIN VIEW or TOWER VIEW |
20 The Indianapolis Limited
Indianapolis to New York
Type of Car | From | Remarks |
Head End Cars Deadhead (X) | Indianapolis | As needed. |
B60 | Indianapolis | |
Dormitory | Indianapolis | |
SL 14 Section LW | Indianapolis | BARTHOLOMEW PENROSE or GEORGE ROGERS CLARK |
SL 18 Roomette LW | Indianapolis | CITY OF NEW YORK or CITY OF PHILADELPHIA |
SL 21 Roomette LW | Indianapolis | BRADDOCK INN or BUTLER INN |
SL 12 CPT-SR-4 DBR LW | Indianapolis | CRANE CREEK or CROSS CREEK |
SL Lge.-6 DBR-Bar LW | Indianapolis | BEECH FALLS or FIR FALLS |
Diner LW | Indianapolis | |
SL 8SEC-5DBR | Erie | From 574 at Harrisburg. |
SL 8SEC-1DR-2CPT | Erie | From 574 at Harrisburg. |
SL 10RMT-6DBR LW | Buffalo | From 574 at Harrisburg. |
SL 8SEC-1DR-2CPT | Buffalo | From 574 at Harrisburg. |
SL 10SEC-3DBR | Williamsport | From 574 at Harrisburg. |
P70gsR | Harrisburg | |
P85bR | Indianapolis | |
POC70 OBS | Indianapolis |
30 The Spirit of St. Louis
St. Louis to New York
Type of Car | From | Remarks |
Milk R50 (X) | Salamanca | As needed. From 574 at Harrisburg. |
MS60 B60 (Newsweek) | Dayton | Tuesday only. |
BM70M L.E.W. | St. Louis | Tuesday and Wednesday only. |
MS60 (X) | St. Louis | |
PL B85R Bge-Lge-Bar | St. Louis | PLB85R |
P85BR | St. Louis | |
P85BR | St. Louis | |
Diner, Twin Unit | St. Louis | |
Kitchen-Dorm, Twin Unit | St. Louis | |
SL 4CPT-4BBR-2DR LW | St. Louis | IMPERIAL BENCH, IMPERIAL HILLS, IMPERIAL TERRAIN, IMPERIAL TREES or IMPERIAL VALE |
SL 10RMT-6DBR LW | St. Louis | CATAWISSA RAPIDS, CONEMAUGH RAPIDS, CONEWAGO RAPIDS, SANGAMON RAPIDS, WHEELING RAPIDS or HUDSON RAPIDS |
SL 12DSR-4DBR LW | St. Louis | CHATHAM CREEK, CRYSTAL CREEK or CLEAR CREEK |
SL OBS-2DR-1CPT-1DBR-Bar | St. Louis | FRANK THOMSON, ALEXANDER JOHNSTON CASSATT or JAMES McCREA |
60 The Pittsburgher
Pittsburgh to New York
Does not run on Sundays.
Type of Car | From | Remarks |
B60 | Pittsburgh | |
SL 21 Roomette LW | Pittsburgh | BUCYRUS INN, COATESVILLE INN, COLLINSVILLE INN, COSHOCTON INN, FRANKLIN INN, GRAND RAPIDS INN, LIMA INN or LOCK HAVEN INN |
SL 21 Roomette LW | Pittsburgh | BUCYRUS INN, COATESVILLE INN, COLLINSVILLE INN, COSHOCTON INN, FRANKLIN INN, GRAND RAPIDS INN, LIMA INN or LOCK HAVEN INN |
SL 21 Roomette LW | Pittsburgh | BUCYRUS INN, COATESVILLE INN, COLLINSVILLE INN, COSHOCTON INN, FRANKLIN INN, GRAND RAPIDS INN, LIMA INN or LOCK HAVEN INN |
SL 4 CPT-4 DBR-2 DR LW | Pittsburgh | IMPERIAL FIELDS or IMPERIAL LOCH |
SL Lge.-6 DBR-Bar LW | Pittsburgh | SASSAFRAS FALLS or SUMAC FALLS |
Diner LW | Pittsburgh | 4468 or 4479 |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | CLIFF CREEK, CLOUD CREEK, COLDWATER CREEK or COLLEGE CREEK |
SL 10 Roomette-6 DBR LW | Pittsburgh | KANKAKEE RAPIDS or MONONGAHELA RAPIDS |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | CLIFF CREEK, CLOUD CREEK, COLDWATER CREEK or COLLEGE CREEK |
SL 21 Roomette LW | Pittsburgh | BUCYRUS INN, COATESVILLE INN, COLLINSVILLE INN, COSHOCTON INN, FRANKLIN INN, GRAND RAPIDS INN, LIMA INN or LOCK HAVEN INN Tuesday, Thursday and Saturday only. |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | CLIFF CREEK, CLOUD CREEK, COLDWATER CREEK or COLLEGE CREEK Monday, Wednesday and Friday only. |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | CLIFF CREEK, CLOUD CREEK, COLDWATER CREEK or COLLEGE CREEK |
SL 10 Roomette-6 DBR LW | Pittsburgh | KANKAKEE RAPIDS or MONONGAHELA RAPIDS From 638 at Harrisburg. |