Uncategorised
- Details
- Category: Uncategorised
WC-1 "West Coast Clipper"
Harsimus Cove to Chicago (55th St.)
Listed in 1954 Arranged Freight Schedule
[Basically a "TRS" extra -- a train of westbound empties of "T"ank cars, "R"eefer cars, and "S"tock cars.]
Makeup:
- All freight, including empty tank cars and empty Packing House Company refrigerator cars, from New York and Brooklyn Piers and Stations, Jersey City, NYC RR, 68th St. for Enola and beyond; EXCEPTING merchandise and Forwarder cars entitled to movement Trains LCL-1 and LCL-3, and cars entitled to move in Train JC-5. Makeup -- indistriminate.
- Details
- Category: Uncategorised
The following trains are not modeled on the PRR Middle Division as either their schedule is out of scope for the operation schema, no information is available, or the train runs on weekends only.
1 "The Pennsylvania Limited"
New York to Chicago
Type of Car | Destination | Remarks |
BM70M L.E.E. | Chicago | December 24th and 25th only. |
Dormitory | Chicago | |
P85bR | Chicago | |
P85bR | Chicago | |
Diner LW | Chicago | |
SL Lge.-3 DBR-1 DR-Bar LW | Chicago | COLONIAL FLAGS or COLONIAL SCOUTS |
SL 21 Roomette LW | Chicago | STEUBENVILLE INN or SUNBURY INN |
SL 12 Dup.-SR-5 DBR LW | Chicago | MAJOR BROOK or MAPLE BROOK |
SL 12-1 | Chicago | ADAMSDALE or SUNBROOK |
SL 10 Roomette-6 DBR LW | San Francisco | SILVER RAPIDS (PRR; steel), SILVER GLACIER (DRGW, plan 9509), SILVER POINT (CB&Q, plan 9509), SILVER SHORE (CB&Q, plan 9509), SILVER CREEK (DRGW, plan 9509), SILVER SURF (WP, plan 9509), or SILVER BAY (WP, plan 9509) To C&NW-27; odd days. |
SL 10 Roomette-6 DBR LW | San Francisco | PASSAIC RIVER (NYC, plan 4123), BUFFALO RAPIDS (PRR, plan 9008, two tone grey), PACIFIC LODGE (UP, plan 9522), "PACIFIC UNION (UP, plan 9522), PACIFIC WATERS (UP, plan 9522), "9037" (SP, plan 4140C), or "9039" (SP, plan 4140C) SP car should be in UP paint per Stegmeier p. 4. To CB&Q-17; even days. |
SL 10 Roomette-6 DBR LW | Los Angeles | To SNW 013. |
21 "The Indianapolis Limited"
New York to Indianapolis
Type of Car | Destination | Remarks |
Express X29 | Indianapolis | Except Sunday and Monday. |
B60 | Indianapolis | |
Dormitory | Indianapolis | |
SL 14 Section | Indianapolis | BARTHOLOMEW PENROSE or GEORGE ROGERS CLARK |
SL 18 Roomette LW | Indianapolis | CITY OF NEW YORK or CITY OF PHILADELPHIA |
SL 21 Roomette LW | Indianapolis | BRADDOCK INN or BUTLER INN |
SL 12 CPT-SR-4 DBR LW | Indianapolis | CRANE CREEK or CROSS CREEK |
SL Lge.-6 DBR-Bar LW | Indianapolis | BEECH FALLS or FIR FALLS |
Diner | Indianapolis | |
P85BR | Indianapolis | |
POC85 | Indianapolis |
23 "The Manhattan Limited"
New York to Chicago
Type of Car | Destination | Remarks |
MS60 | Council Bluff | |
MS60 | Omaha | |
MS60 | Oakland Piers | |
MS60 (X) | New Haven-Chicago | As needed. |
MS60 (X) | Providence-Chicago | As needed. |
Express R50 or X29 | Chicago | Except Monday |
B60 | Chicago | |
P85BR | Chicago | |
P85BR | Chicago | |
P85BR | Chicago | |
P85BR | Pittsburgh | |
P85BR | Pittsburgh | |
P70GSR | Pittsburgh | Friday and Sunday only. |
P70GSR | Pittsburgh | Friday only. |
Diner | Chicago | |
SL Lge.-3 DBR - 1 DR Bar LW | Chicago | |
SL 21 Roomette LW | Chicago | |
SL 12-1 | Chicago |
29 "The Broadway Limited"
New York to Chicago
Type of Car | Destination | Remarks |
BM70M L.E.E. | Chicago | |
SL 4 CPT-4 DBR-2 DR LW | Los Angeles | REGAL CREST, REGAL LANE, REGAL LARK, REGAL MANOR, REGAL CREEK or REGAL SPA (All were AT&SF 4-4-2 cars. "Regal Creek" built by Pullman; all others by ACF.) To SF17 at Chicago. |
SL 21 Roomette LW | Chicago | CHAMBERSBURG INN, CHESTER INN, MASSILLON INN or TIFFIN INN Except Saturday. |
SL 21 Roomette LW | Chicago | CHAMBERSBURG INN, CHESTER INN, MASSILLON INN or TIFFIN INN |
SL 12 CPT-SR-4 DBR LW | Chicago | CABIN CREEK, CEDAR CREEK, CENTER CREEK or CHERRY CREEK |
SL 4 CPT-4 DBR-2 DR LW | Chicago | CABIN CREEK, CEDAR CREEK, CENTER CREEK or CHERRY CREEK |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL Lge.-2 DBR-Bar LW | Chicago | HARBOR COVE or HARBOR REST |
Diner (Twin Unit) LW | Chicago | |
Kitchen-Dorm (Twin Unit) LW | Chicago | |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL 12 Dup.-SR-4 DBR LW | Chicago | |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL 10 Roomette-6 DBR LW | Chicago | CLARION RAPIDS, CLEARFIELD RAPIDS, CONESTOGA RAPIDS, CYRUS H. K. CURTIS, KASKASKIA RAPIDS, LITTLE MIAMI RAPIDS or MANISTEE RAPIDS |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL 4 CPT-4 DBR-2 DR LW | Chicago | IMPERIAL BOWER, IMPERIAL BRINK, IMPERIAL CLIFF, IMPERIAL LEA, IMPERIAL PEAK, IMPERIAL RIDGE or IMPERIAL ROAD |
SL OBS 2 MR-1 DR-Bar-Lge. LW | Chicago | MOUNTAIN VIEW or TOWER VIEW |
31 "The Spirit of St. Louis"
New York to St. Louis
Type of Car | Destination | Remarks |
MS60, B60 or R50 | St. Louis or beyond | |
MS60, B60 or R50 | St. Louis or beyond | |
MS60, B60 or R50 | St. Louis or beyond | |
BM70M L.E.W. | Pittsburgh | Except Sunday. |
BM70M L.E.E. | St. Louis | Sunday only. |
MS60 (Open) | St. Louis | Except Sunday. |
Express B60 | St. Louis | Except Monday. |
PL B85R Bge-Lge-Bar | St. Louis | PLB85R |
P85BR | St. Louis | |
P85BR | St. Louis | |
Diner, Twin Unit | St. Louis | |
Kitchen-Dorm, Twin Unit | St. Louis | |
SL 4CPT-4BBR-2DR LW | St. Louis | IMPERIAL BENCH, IMPERIAL HILLS, IMPERIAL TERRAIN, IMPERIAL TREES or IMPERIAL VALE |
SL 10RMT-6DBR LW | St. Louis | CATAWISSA RAPIDS, CONEMAUGH RAPIDS, CONEWAGO RAPIDS, SANGAMON RAPIDS, WHEELING RAPIDS or HUDSON RAPIDS |
SL 12DSR-4DBR LW | St. Louis | CHATHAM CREEK, CRYSTAL CREEK or CLEAR CREEK |
SL OBS-2DR-1CPT-1DBR-Bar | St. Louis | FRANK THOMSON, ALEXANDER JOHNSTON CASSATT or JAMES McCREA |
39 "The Akronite"
New York to Cleveland
Type of Car | Destination | Notes |
MS60 | Pittsburgh | |
MS60 | Pittsburgh | |
BM70 L.E.E. | Cleveland | Except Sunday. |
B60 Papers (Sealed) | Pittsburgh | Saturday only. |
PB70 Scheme 4 | Cleveland | |
P70GSR | Cleveland | Sunday only. |
P85BR LW | Cleveland | |
P85BR LW | Cleveland | |
SL 21 Roomette LW | Cleveland | |
SL 6 Sec.-6 DBR | Cleveland | |
Diner-Lounge | Cleveland | |
SL Lge.-6 DBR-Bar LW | Cleveland | |
SL 12-1 | Cleveland | Except Saturday. |
SL 18 Roomette LW | Cleveland | Except Saturday. |
SL 10 Roomette-5 DBR LW | Cleveland | |
SL Lge.-5 DBR-Bar | Akron | Except Saturday. |
SL 12 Dup.-SR-5 DBR LW | Akron | Except Saturday. |
SL 10 Roomette-5 DBR LW |
Akron | |
B60 Papers (Sealed) | Altoona | Saturday only. |
41 "The Cincinnati Limited"
New York to Cincinnati
Type of Car | Destination | Remarks |
MS60 (X) | Nashville | As needed. |
MS60 | Cincinnati | |
BM70 L.E.W. | Cincinnati | |
P70KR | Cincinnati | Friday and Sunday only. |
P85BR LW | Cincinnati | |
Coach-Lounge-Bar LW | Cincinnati | |
SL 14 Section | Cincinnati | |
SL 21 Roomette LW | Cincinnati | Except Saturday. |
SL 21 Roomette LW | Cincinnati | |
SL Lge.-6 DBR-Bar LW | Cincinnati | |
Diner (Twin Unit) LW | Cincinnati | |
Kitchen-Dorm (Twin Unit) LW | Cincinnati | |
SL 12 Dup.-SR-4 DBR LW | Cincinnati | |
Sleepers (X) | Cincinnati | As needed. |
SL 10 Roomette-6 DBR LW | Memphis | |
SL 10 Roomette-6 DBR LW |
Nashville | |
SL Obs.-2 DR-1 Cpt.-1 DBR-Bar-Lge LW | Cincinnati |
|
49 "The General"
New York to Chicago
Type of Car | Destination | Remarks |
MS60 (X) | Chicago or beyond | |
B60 Bage. Solid | Chicago | |
SL 4 Cpt.-4 DBR-2 DR LW | Los Angeles | December 24th and 25th only. |
SL 14 SEC | Chicago | ANDREW SQUIRE or HENRY WATTERSON High speed Betterment car. |
SL 21 RMT LW | Chicago | LATROBE INN or LEWISTOWN INN |
SL 12 DUP-SR-4 DBR LW | Chicago | CHIMNEY CREEK or CHIPPEWA CREEK |
SL 10 RMT-6 DBR LW | Chicago | KALAMAZOO RAPIDS or MUSKEGON RAPIDS |
SL Lge.-6 DBR-Bar LW | Chicago | CATALPA FALLS or LARCH FALLS |
Diner (Twin Unit) LW | Chicago | |
Kitchen-Dorm (Twin Unit) LW | Chicago | |
P85BR LW | Chicago | |
P85BR LW | Chicago | |
P85BR LW | Chicago | |
P85BR LW |
Chicago | |
POC85AR Obs LW | Chicago |
59 "The Liberty Limited"
67 "The American"
New York to St. Louis
Type of Car | Destination | Remarks |
MS60, R50 or B60 | St. Louis or beyond | |
MS60, R50 or B60 | St. Louis or beyond | |
MS60, R50 or B60 | St. Louis or beyond | |
BM70M L.E.E. | St. Louis | Except Saturday and Sunday. |
BM70M L.E.W. | St. Louis | |
MS60 (Open) | St. Louis | Except Saturday and Sunday. |
Express R50 (X) | St. Louis | Sunday only. |
Express B60 (Mess.) | St. Louis | Sunday only. |
B60 Papers (Sealed) | St. Louis | Saturday only. |
Bage.-Dormitory | St. Louis | |
P85BR | St. Louis | |
P85BR | St. Louis | |
Diner | St, Louis | |
SL Lge.-3 DBR-1 DR-Bar LW | St. Louis | |
SL 21 Roomette LW | St. Louis | |
SL 6 Sec.-6 DBR | St. Louis | |
SL 10 Roomette-6 DBR LW | St. Louis | |
SL 18 Roomette LW | St. Louis |
69 "The Red Arrow"
New York to Detroit
Type of Car | Destination | Remarks |
P70 | Pittsburgh | |
Dormitory | Detroit | |
PB70 Scheme 4 | Detroit | |
P70GSR | Detroit | Friday and Sunday only. |
P85BR | Detroit | |
P85BR | Detroit | |
SL 12-1 | Detroit | GEORGE WASHINGTON / JAMES BUCHANON / JOSEPH D. OLIVER or JOSEPH REED |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN Except Sunday. |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN Except Sunday. |
SL 12 Dup.-SR-5 DBR LW | Detroit | |
Diner LW | Detroit | |
SL Lge.-6 DBR-Bar LW | Detroit | CYPRESS FALLS or BUTTERNUT FALLS |
SL 21 Roomette LW | Detroit | ANDERSON INN, BEDFORD INN, CULVER INN, ELMIRA INN, HAGERSTOWN INN, KOKOMO INN, WILKES BARRE INN or WILKINSBURG INN |
71 "The Admiral"
New York to Chicago
Daily except Saturday
Type of Car | Destination | Remarks |
MS60 | Council Bluff |
|
MS60 (X) | Omaha | |
MS60, R50 or B60 | Oakland Piers | |
MS60 semi-open | Chicago | |
PB70 Scheme 3 | Chicago | |
P85bR | Chicago | |
P85bR | Chicago | |
Diner LW | Chicago | |
SL Lge.-6 DBR-Bar LW | Chicago | MAPLE FALLS or SPRUCE FALLS |
SL 21 Roomette LW | Chicago | SEWICKLEY INN or SHARON INN |
SL 6 Sec.-6 DBR | Chicago | POPLAR HILL or POPLAR KNOLL |
SL 12-1 | Chicago | ANDREW JACKSON or WILLIAM ELLERY |
SL 12 Dup.-SR-4 DBR LW | Pittsburgh |
85
New York to Pittsburgh
Runs Sundays and some holidays only.
Type of Car | Destination | Remarks |
Express X29 or R50 | Pittsburgh | Sundays only. |
Express X29 or R50 | Pittsburgh | Sundays only. |
Express B60 (Gold Star) | Pittsburgh | Sundays only. |
Express B60 | Chicago | Sundays only. |
Express X29 | St. Louis | Sundays only. |
Express X29 | Columbus | Sundays only. |
Express X29 (X) | Cincinnati | Sundays only. |
MS60 (X) | Cincinnati | |
MS60 (X) | St. Louis or beyond | |
MS60 (X) | St. Louis or beyond | |
MS60 (X) | St. Louis or beyond | |
MS60 | Newark-Pittsburgh | Sundays only. |
MS60 | New Haven-Pittsburgh | Sundays only. |
MS60 | Meridan-Pittsburgh | Sundays only. |
MS60 (X) | Pittsburgh | |
MS60 | Pittsburgh | |
MS60 | Pittsburgh | |
MS60 | Pittsburgh | |
MS60 | Pittsburgh | |
BM70 (30 ft.) L.E.E. | Pittsburgh | Holidays only. |
B60 | Pittsburgh | |
P70GSR | Pittsburgh | |
P70GSR | Pittsburgh | |
R50 Cans (X) | Salamanca | Sundays only. |
87
Pittsburgh to New York
Runs Saturdays and some holidays only.
Type of Car | Destination | Remarks |
MS60 | Pittsburgh | |
BM70M L.E.W. | Pittsburgh | |
MS60 (Open) | Pittsburgh | Holidays only. |
MS60 (Open) | St. Louis | Saturdays only. |
Express B60 | New Orleans | Saturdays only. |
Express R50 or X29 | St. Louis | Saturdays only. |
Express R50 or X29 | St. Louis | Saturdays only. |
Express B60 Mess.) Gold Star | St. Louis | Saturdays only. |
B60 Papers (Sealed) Saturday | Pittsburgh | Saturdays only. |
B60 | Pittsburgh | |
SL 12 Dup.-SR-4 DBR LW | Pittsburgh | |
Diner | Pittsburgh | |
SL Lge.-6 DBR-Bar LW | Pittsburgh | |
SL 4 Cpt.-4 DBR-2 DR LW | Pittsburgh | |
SL 21 Roomette LW | Pittsburgh | |
SL 14 Roomette-4 DBR LW | Boston-Pittsburgh |
- Details
- Category: Uncategorised
The following trains are not modeled on the PRR Middle Division as either their schedule is out of scope for the operation schema, no information is available, or the train runs on weekends only.
4 "The Penn Texas"
St. Louis to New York
Type of Car | From | Remarks |
Express B60 (News Week) | Dayton | Tuesday only. |
MS60 | Los Angeles or St. Louis | |
B60 Baggage | St. Louis | |
PB70 Scheme 4 (Sealed) | St. Louis | |
P85bR | St. Louis | |
Tavern-Lounge | St. Louis | Recreation car. |
Diner LW | St. Louis | |
SL 6BR-LGE LW | St. Louis | ALDER FALLS, ASPEN FALLS or BALSAM FALLS |
SL 21 Roomette LW | St. Louis | ASHTABULA INN, URBANA INN or VAN WERT INN |
SL 14 Rmt.-4 DBR or 10 Rmt.-6 DBR LW | San Antonio | (PRR PS106 or Frisco/Katy 14 roomettes, 4 double bedrooms) JAMES BONHAM (Katy), DAVID CROCKET (Katy), PIERRE LACLEDE (Frisco), SWATARA RAPIDS (PRR), or TIOGA RAPIDS (PRR) (All cars wore MKT "Texas Special" livery.) From Frisco-Katy No. 2. |
SL 14 Roomette-4 DBR LW | El Paso | EAGLE CITY (T&P), EAGLE BEACH (T&P), EAGLE SUMMIT (MP), EAGLE CHAIN (MP), or EAGLE PATH (T&P) (All cars wore MP "Eagle" livery.) From MP 2. |
SL 10 Roomette-6 DBR LW | San Antonio | EAGLE CHARM, EAGLE BLUFF, EAGLE CHIEF, or EAGLE BEAM (All were ACF cars built in 1950 to Pullman design 9008 and painted in MP "Eagle" livery.) From MP 22. |
SL 10 Roomette-6 DBR LW | Houston | EAGLE GRAND, EAGLE EYE, EAGLE COVE or EAGLE HEAD (All were ACF cars built in 1950 to Pullman design 9008 and painted in MP "Eagle" livery.) From MP 22. |
18
Pittsburgh to New York
Type of Car | From | Remarks |
Express (X) | Various | As needed. |
Deadhead Head Ends | Harrisburg and Pittsburgh | As needed. |
Express B60 (Mess.) GOLD STAR | Chicago | Except Tuesday. |
Express B60 (Mess.) | Pittsburgh | Except Monday. |
Express B60 (Mess.) | St. Louis | |
BM70M L.E.W. | Pittsburgh | |
BM70M L.E.E. | Pittsburgh | |
MS60 | Pittsburgh | |
MS60 (X) | Pittsburgh--NY or PPC | |
PB70 Scheme 6 | Pittsburgh | |
P70KR | Pittsburgh |
22 "Manhattan Limited"
Chicago to New York
Type of Car | From | Remarks |
Express X29 (Life) | Chicago--Prov. | Wednesday only. |
Express (Perishable) (X) | Chicago--New York | As needed. |
MS60 (X) | Chicago--PCC | As needed. |
MS60 | Cincinnati | Except Monday. |
MS60 Semi-Open | Pittsburgh | |
BM70M L.E.W. | Pittsburgh | Except Monday. |
BM70M L.E.E. | Pittsburgh | |
B60 | Chicago | |
P85BR | Chicago | |
P85BR | Chicago | |
P85BR | Chicago | |
Diner | Chicago | |
SL Lge.-3 DBR - 1 DR Bar LW | Chicago | |
SL 21 Roomette LW | Chicago | |
SL 12-1 | Chicago |
46
Pittsburgh to New York
Type of Car | From | Remarks |
MS60 | St. Louis | |
MS60 | St. Louis | |
Express R50 | Chicago | Except Tuesday. |
Express B60 | Indianapolis | Except Monday and Tuesday. |
Express B60 | Dayton | Except Tuesday. |
Head End Cars Deadhead (X) | Pittsburgh | As needed. |
BM70M L.E.W. | Pittsburgh | Except Monday. |
B60 | Pittsburgh | |
P70GSR | Pittsburgh | Monday and Saturday only. |
P70GSR | Pittsburgh | Monday only. |
P70KR | Pittsburgh | |
P70KR | Pittsburgh | |
SL 14 Roomette-4 DBR LW | Pittsburgh-Boston | |
SL 12-1 | Pittsburgh-Boston | Except Sunday. |
66
Pittsburgh to New York
Type of Car | From | Remarks |
MS60 | St. Louis | |
Deadhead Head End Car | St. Louis | As needed. |
B60 | St. Louis | |
Baggage-Dormitory | St. Louis | |
P85BR | St. Louis | |
P85BR | St. Louis | |
P85BR | St. Louis | |
P85BR | St. Louis | |
Diner | St. Louis | |
SL Lge-3 DBR-1 DR-Bar LW | St. Louis | |
SL 21 Roomette LW | St. Louis | |
SL 6 Sec-6 DBR | St. Louis | |
SL 10 Roomette-6 DBR LW | Wheeling | Except Sunday. |
SL 18 Roomette LW | Pittsburgh | Except Sunday. |
86
Pittsburgh to New York
Sundays some holidays only.
Type of Car | From | Remarks |
MS60 (X) | Pittsburgh | |
B60 Baggage | Pittsburgh | |
SL 21 Roomette LW | Pittsburgh | |
SL 4 Cpt.-4 DBR-2 DR LW | Pittsburgh | |
SL Lounge-6 DBR-2 DR LW | Pittsburgh | |
Diner | Pittsburgh | |
SL 12 Dup.-SR-4 DBR LW | Pittsburgh | |
SL 10 Roomette-6 BDR LW | Pittsburgh |
- Details
- Category: Uncategorised
The following trains are not modeled on the PRR Middle Division as either their schedule is out of scope for the operation schema, no information is available, or the train runs on weekends only.
AG-12
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
BL-34
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule; info from 1959.
CE-2 "The Eagle"
Cleveland to Enola
Listed in 1954 Arranged Freight Service
Makeup:
- Enola-Harrisburg and so routing (from Akron, Cleveland and Conway).
CE-8
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
CG-8 "The Ace"
Chicago to Greenville
Listed in 1954 Arranged Freight Service
Makeup:
- Waverly-Newark and Harsimus Cove classifications.
- Poits on New Haven RR and so routing via Greenville, N. J.
- Points on Long Island RR.
CIN-2 "The Captivator"
Cincinnati to Enola
Listed in 1954 Arranged Freight Service
Makeup:
- Shipments of HOGS for Enola-Harrisburg and beyond and shipments of lambs for North Bergen, N. J., and Newark, N. J., which have been fed and rested at Columbus.
- Other freight for Enola-Harrisburg and beyond.
CS-8
Chicago to Enola
Listed in 1954 Arranged Freight Service
Makeup:
- Enola-Harrisburg and beyond.
LCL-2
Chicago to Harsimus Cove
Listed in 1954 Arranged Freight Service
Makeup:
- Jersey City trailers (from Chicago, East St. Louis and Pittsburgh).
- Newark trailers (frm Chicago, East St. Louis and Pittsburgh).
- Philadelphia trailers (from Chicago, East St. Louis and Pittsburgh).
- Philadelphia (other than trailers).
- Waverly-Newark (other than trailers), including LCL Merchandise and Forwarder cars for on and via NYNH&H RR and LI RR.
- Harsimus Cove (other than trailers).
- Harrisburg, Pa., proper.
M-24
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
NS-2
Youngstown (District) to Enola
Listed in 1952 Arranged Freight Service
Makeup:
- Enola-Harrisburg and beyond, indiscriminate, except cars (other than livestock and perishables) of "Philipsburg, N. J." classification subject to handling in Block 3 of Train PY-2.
NW-82
Chicago to Enola
Listed in 1954 Arranged Freight Service
Makeup:
- Freight other than perishables for Enola and beyond.
NW-86 "The Reliable"
Chicago to Enola
Listed in 1952 Arranged Freight Service
Makeup:
- Hogs from Logansport for Enola and beyond.
- All freight, other than meat and perishables, for Enola and beyond.
NW-88
Chicago to Enola
Listed in 1954 Arranged Freight Service
Makeup:
- Shipment hogs for Enola and beyond.
- Enola and beyond, except as provided for Block 1.
PG-4
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
PG-10
Pitcairn to Greenville
Listed in 1954 Arranged Freight Service
Makeup:
- "Trenton" Classification.
- Traffic for Metuchen, N. J.
- Traffic for Linden, N. J.
- "Waverly," "Meadows" and "Harsimus Cov e" Classifications, indiscriminate.
- New Haven Railroad (Boston & Cedar Hill Classification).
- "Long Island Railroad Classification."
- "Greenville Classification" (To include cars of New Haven RR -- Oak Point Classification).
NOTE -- When fillout is necessary from Pitcairn it should consist of cars of "Enola Classification" and handled on rear of train.
SH-4
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
SW-8 "The Premier"
East St. Louis to Greenville
Listed in 1954 Arranged Freight Service
Makeup:
- Hogs from Indianapolis and Columbus for Enola and beyond.
- Meat and perishables for Enola-Harrisburg and beyond.
- Non-perishables for Enola-Harrisburg and East therof, except for box car traffic for Philadelphia, Waverly-Newark, and Jersey City-New York. (Subject to movement in Train LCL-4).
WPB-2 "The Baltimorean"
Wheeling (Benwood) to Baltimore
Listed in 1954 Arranged Freight Service
Makeup:
- Loaded and empty cars for Baltimore, Washington, D. C., and Potomac Yard and South, including LCL Merchandise and Forwarder Cars off Trains LCL-2 and LCL-4.
- All freight for Hagarstown and so routing, including cars for N&W Rwy.
- Enola and beyond, excl. of Blocks 1 and 2 and PG-10 classification, but to include Merchandise and Forwarder Cars for Enola and beyond off Trains LCL-2 ad LCL-4, except as provided for by LCL-2.
YE-6
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule.
- Details
- Category: Uncategorised
The following trains are not modeled on the PRR Middle Division as either their schedule is out of scope for the operation schema, no information is available, or the train runs on weekends only.
BFW-9
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
CE-1
Enola to Pitcairn
Listed in 1954 Arranged Freight Schedule
Makeup:
- All cars coming within the provisions of the "Pitcairn Classication," cars South Greensburg, inclusive, to Uniontown, inclusive, including Fairchance Branch; also Blawnex, inclusive, to Springdale, inclusive; cars of Pittsburgh "Island Avenue" Classification and/or shipments that will not clesr Conemaugh Division. Makeup -- Indistriminate.
EC-17
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
HP-1
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
JC-5
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
NL-5
Enola to Crestline
Listed in 1954 Arranged Freight Schedule
Makeup:
- Cars of "Fort Wayne Classification" to consist of cars for Lima, O., inclusive, to Colehour inclusive, and empty cars for Ft. Wayne and beyond, except as provided for in "Chicago Classification" subject to movement in Trains WC-1 andPF-1.
NL-7
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
PF-1
Enola to Logansport
Listed in 1954 Arranged Freight Schedule
Makeup:
- All cars of "Logansport Classification," including Chicago 59th Street District.
PG-5
Enola to Pittsburgh
Listed in 1954 Arranged Freight Schedule
Makeup:
- Perishables for Pittsburgh Produce Terminal.
- All freight of Pittsburgh "Strip District Classification," except as provided for in Block 1, to include traffic for Pgh. Penn St., inclusive to New Kensington, incl.
PG-15
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
PL-5
Listed in 1954 Employee Timetable, but not listed in 1950, 1952 or 1954 Arranged Freight Schedule
SW-1 "The Southwesterner"
Enola to East St. Louis
Listed in 1954 Arranged Freight Schedule
Makeup:
- Indianapolis Classification.
- East St. Louis Classification.
- Fill out, when necessary, with Pitcairn Classification.
TP-3
Trenton (Morrisville) to Pitcairn
Listed in 1954 Arranged Freight Schedule
Makeup:
- All cars of "Pitcairn Classification" (including shipments of coke for Youngstownm O.--BLOCKED).
- Empty ore hoppers returning to BLE at Shenango, or in absence of such cars, empty coal cars or empty box cars for distribution in Central Region.
VL-9
Enola to Crestline
Listed in 1954 Arranged Freight Schedule
Makeup:
- Cars of "Fort Wayne Classification" to consist of cars for Lima, O., inclusive, to Colehour inclusive, and empty cars for Ft. Wayne and beyond, except as provided for in "Chicago Classification" subject to movement in Trains WC-1 and PF-1.
- Details
- Category: Uncategorised
Valuation Maps:
Entries from the 1945 edition of the CT1000. Distances are miles from the Altoona passenger station.
335
Penna. Colliery No. 2 (Penna. C. & C. Corp.) (MP 10.7)
335A
Storage (MP 10.6)
Junc. Pittsburgh Division - New Portage Branch - Westbound Conn. (MP 10.9)
Junc. Pittsburgh Division - New Portage Branch - Eastbound Conn. (MP 11.0)
Power Plant Siding (MP 11.1)
- Details
- Category: Uncategorised
The 1884 Form 76 lists Engine House (MP 52.0; town is called Spring Mill.
The 1900 CT1000 lists William Whitmer (MP 50.4, 7342), Allison Bros. (MP 51.8, 7343), J. D. Long (MP 52.0), Station (MP 52.0), B. Cohn (MP 52.1), and Whitmer & Sons No,. 2 (MP 52.2); town is now called Rising Springs.
The 1923 CT1000 lists Public Track (MP 42.6, 7342), Spring Milling Co. (MP 51.9, 7343), Passing Siding (MP 52.1), Station (MP 52.2), and Allison Bros. (MP 52.2).
The 1945 CT1000 lists Spring Milling Co. (MP 51.9), Station and Public Delivery (MP 52.2), Sheffield Farms Co., Inc. No. 1 (MP 52.2), and Dairymen's League Co-operative Ass'n, Inc. No. 1 (MP 52.3)
Page 1 of 13