Uncategorised
- Details
- Hits: 2860
Altoona to Harrisburg.
Listed in 9/54 ETT; info from 1959.
Makeup:
1) Loads and empty cars of Harrisburg-Reading Company Classification.
2) Loads and empty cars for Harrisburg and Philadelphia Region Main Line points to Middletown, Pa. inclusive, and including Lebanon Branch points, but excluding cars for the Reading Co. at Harrisburg subject to movement in Block 1.
3) Fillout, when necessary, of mineral freight only, which may consist of a solid Block of either Harsimus Cove (Berwind White) or AC-10 (Baltimore Classification, export only).
Train M-20 represents not only itself, but also trains AC-10 and M-10.
AC-10
Altoona to Baltimore.
Listed in 9/54 ETT; info from 1959.
Makeup:
1) Loads and empty cars of Harrisburg-Reading Co. Classification.
2) Loads and empty cars for Harrisburg and Philadelphia Region Main Line points to Middletown, Pa., inclusive, and including Lebanon Branch points, but excluding cars for Reading Co. at Harrisburg subject to movement in Block 1.
3) Mineral freight only for Canton Piers - Baltimore for dumping.
M-10
Altoona to Enola.
Listed in 9/54 ETT; info from 1959.
Makeup:
1) Coal for Philadelphia Electric Company, Eddystone.
2) Freight originating at Altoona and received at that point in local service for Enola and beyond, including export coal for Philadelphia, but excepting merchandise and freight entitled to movement in trains AC-10 and BL-34, and exclusive of Block 1.
- Details
- Hits: 2382
STON-1
Lewistown to Milroy. Originates.
Listed in 1951 234-B.
STON-2
Milroy to Lewistown. Terminates.
Listed in 1951 234-B.
- Details
- Hits: 2268
New York to Pittsburgh -- "The Metropolitan / The Afternoon Steeler".
Type of Car | Destination | Typ. | Remarks |
Express B60 | Boston-St. Louis | - | |
Express B60 | Boston-Chicago | - | |
Express B60 | Boston-Pittsburgh | - | |
Express X29 | New Haven-Pittsburgh | - | |
MS60 (X) | Cincinnati | - | |
MS60 | Pittsburgh | - | |
MS60 (X) | Newark-Pittsburgh | 2 | |
MS60 | Pittsburgh | 2 | |
MS60 | Stamford-Pittsburgh | 1 | |
MS60 (Open) | Pittsburgh | 1 | |
BM70M L.E.E. | Pittsburgh | 1 | |
B60 | Pittsburgh | 1 | |
PL 28-1 | Pittsburgh | 1 | |
Coffee Shop Tavern | Pittsburgh | 1 | D78ED 1157 or 1158; see db Stegmeier p. 51. |
P70kR | Pittsburgh | 4 |
Train 25 represents not only itself, but also trains 75, 35, and 55.
75
New York to Pittsburgh -- "The Duquesne".
Type of Car | Destination | Typ. | Remarks |
35
Philadelphia to Pittsburgh -- "The Pittsburgh Night Express / The Statesman".
Type of Car | Destination | Typ. | Remarks |
55
New York to Chicago -- "The Gotham Limited".
Type of Car | Destination | Typ. | Remarks |
MS60 (X) | St. Louis or Beyond | - | |
MS60 | Council Bluff | 1 | |
MS60 | Omaha | 1 | |
MS60 | Oakland Piers | 1 | |
MS60 (X) Registered | Chicago | - | |
BM70M L.E.W. | Chicago | - | |
MS60 (Open) | Chicago | 1 | |
B60 | Chicago | 1 | |
P70gsR | Chicago | - | |
P85bR | Chicago | 3 | |
Diner | Chicago | 1 | |
SL Lge.-6 DBR-Bar | Chicago | 1 | |
SL 21 Roomette LW | Chicago | 1 | |
SL 12-1 | Chicago | 1 |
- Details
- Hits: 2443
S-70
Lewistown to Northumberland. Originates.
Listed in 9/54 ETT; info in 1951 234-B.
S-71
Northumberland to Lewistown. Terminates.
Listed in 9/54 ETT; info in 1951 234-B.
- Details
- Hits: 2367
New York to Pittsburgh -- "The Pittsburgher".
Type of Car | Destination | Typ. | Remarks |
MS60 (X) | St. Louis or Beyond | - | |
MS60 (X) | Pittsburgh | - | |
MS60 (New Yorker) | Stamford-Pittsburgh | - | |
B60 | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | “Cliff Creek”, “Cloud Creek”, “Coldswater Creek”, or “College Creek” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | “Cliff Creek”, “Cloud Creek”, “Coldswater Creek”, or “College Creek” |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 | “Kankakee Rapids” or “Monongahela Rapids” |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
Diner LW | Pittsburgh | 1 | D78F #4468 or #4479 with short lounge. |
SL Lge.-6 DBR-Bar LW | Pittsburgh | 1 | “Sassafras Falls” or “Sumac Falls” |
SL 4 CPT-4 DBR-2 DR LW | Pittsburgh | 1 | “Imperial Meadows” or “Imperial Fields” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 14 Roomette-4 DBR LW | Boston-Pittsburgh | 1 | From NH-189. 12/11/55 “North Point”. 7/20/56: “Lookout Point”. ½/57 “Long Point”. Pullman project indicates plan 4159 aluminum fluting with green panels. |
SL 12-1 | Boston-Pittsburgh | 1 | From NH-189. 12/11/55 8-3-1 “Bell Tower”. Pullman Project indicates “Bell Tower” sold to PRR. My record shows PRR 8-1-3. |
Train 61 represents not only itself, but also trains 33.
33
New York to St. Louis -- "The St. Louisan".
Type of Car | Destination | Typ. | Remarks |
MS60 R50 or B60 (X) | St. Louis or Beyond | 1 | |
MS60 R50 or B60 | St. Louis or Beyond | 2 | |
Express R50 or B60 | St. Louis | 2 | |
MS60 (Open) | St. Louis | 1 | |
Bage.-Dormitory | St. Louis | 1 | |
P85bR | St. Louis | 3 | |
Diner LW | St. Louis | 1 | |
SL Lge.-3 DBR-1 DR-Bar LW | St. Louis | 1 | |
SL 21 Roomette LW | St. Louis | 1 | |
SL 6 SEC-6 DBR LW | St. Louis | 1 | |
SL 10 Roomette-6 DBR LW | Louisville | 1 |
- Details
- Hits: 2368
Altoona to Enola.
Listed in 9/54 ETT; info from 1959.
Consist - Freight for local points on Middle District as per makeup.
Makeup:
1) Tyrone.
2) Huntingdon.
3) Mount Union.
4) Lewistown.
5) Enola and beyond, excepting as provided for by trains: AC-10, M-10, BL-34, HW-2 and M-20.
LEWISTOWN - Set off Block 4. Pick up as per makeup.
Train M-16 represents not only itself, but also trains PG-6, GRE-2, PG-2, VL-2, ED-2, SW-30 and ED-4.
PG-6
Pitcairn to Enola.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Merchandise cars from Trains: LCL-2 and LCL-4 for Altoona and so routing, excl. of Wilkes-Barre, Hudson-Buttonwood, Nanticoke and Enola-Harrisburg and beyond.
2) All freight for Enola-Harrisburg and beyond except as provided for by Trains: PG-10 and WPB-2.
GRE-2
Chicago to Enola - "Midwest Merchant".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) All freight including open top cars loaded lumber and poles for Enola and beyond.
PG-2
Pittsburgh to Enola.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Enola-Harrisburg and beyond, including empty refrigerators and perishables for Baltimore, Washington, Potomac Yard and beyond. Also including dry freight received from points New Kensington to Coleman, incl. but excluding dry freight Baltimore, Washington, Potomac Yard and South subject to movement in Train PT-60 to Pitcairn for WPB-2.
VL-2
East St. to Enola - "Uncle Sam".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Hogs for Enola-Harrisburg and beyond.
2) Perishables for Enola-Harrisburg and beyond.
3) Non-perishables for Enola-Harrisburg and beyond.
ED-2
Detroit to Enola -- "The Gas Wagon".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Enola-Harrisburg and beyond.
SW-30
Peoria to Enola.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Enola-Harrisburg and beyond.
ED-4
Detroit to Enola.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Metuchen, N.J. (from Bedford).
2) Chester (from Bedford and Toledo).
3) Traffic for Ford Motor Co., Metuchen, N.J., and Norfolk, Va.; Chevrolet Motor Co., at Baltimore, Md., and for General Motors Col., Linden, N.J. (from Toledo).
4) Enola-Harrisburg and beyond, except Blocks 1, 2, and 3 (from Toledo).
- Details
- Hits: 2389
Chicago to New York -- "The Broadway Limited".
Based on the 1953 Broadway Limited from the Makeup of Trains.
Type of Car | From | Typ. | Remarks |
BM70-7 L.E.E. | Chicago | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Los Angeles | 1 | (To Santa Fe No. 17 at Chicago). "Regal Crest", "Regal Lane", "Regal Lark", "Regal Manor", "Regal Creek" or "Regal Spa" (All were AT&SF 4-4-2 cars. "Regal Creek" built by Pullman; all others by ACF.) |
SL 21 Roomette LW | Chicago | 1 | "Massilon Inn", "Tiffin Inn", "Chambersburg Inn", or "Chester Inn" |
SL 21 Roomette LW | Chicago | 1 | "Massilon Inn", "Tiffin Inn", "Chambersburg Inn", or "Chester Inn" |
SL 12 CPT-SR-4 DBR LW | Chicago | 1 | "Cabin Creek", "Cedar Creek", "Center Creek", or "Cherry Creek" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Cabin Creek", "Cedar Creek", "Center Creek", or "Cherry Creek" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL Lge.-2 DBR-Bar LW | Chicago | 1 | "Harbor Cove" or "Harbor Rest" |
Diner (Twin Unit) LW | Chicago | 1 | 4620 &4621 |
Kitchen-Dorm (Twin Unit) LW | Chicago | 1 | 4620 &4621 |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL OBS 2 MR-1 DR-Bar-Lge. LW | Chicago | 1 | "Mountain View" or "Tower View" |
Train 28 represents not only itself, but also trains 60, 20, and 30.
60
Pittsburgh to New York -- "The Pittsburgher".
Type of Car | From | Typ. | Remarks |
B60 | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Pittsburgh | 1 | |
SL Lge.-6 DBR-Bar LW | Pittsburgh | 1 | |
Diner LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 |
20
Indianapolis to New York -- "The Indianapolis Limited".
Type of Car | From | Typ. | Remarks |
Head End Cars Deadhead (X) | Indianapolis | - | |
B60 | Indianapolis | 1 | |
Dormitory | Indianapolis | 1 | |
SL 14 Section LW | Indianapolis | 1 | |
SL 18 Roomette LW | Indianapolis | 1 | |
SL 21 Roomette LW | Indianapolis | 1 | |
SL 12 CPT-SR-4 DBR LW | Indianapolis | 1 | |
SL Lge.-6 DBR-Bar LW | Indianapolis | 1 | |
Diner LW | Indianapolis | 1 |
30
St. Louis to New York -- "The Spirit of St. Louis".
- Details
- Hits: 2178
Chicago to Greenville -- "The Reliable".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Meat and perishable freight only for Washington, D.C. (include cars for Benning, D.C., and Landover, Md.)
2) Hogs for Enola and East.
3) Meat and perishables only for Enola and beyond, except as provided for in Block 1.
Train CG-2 represents not only itself, but also train VL-2.
VL-2
East St. Louis to Enola -- "The Uncle Sam".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Hogs for Enola-Harrisburg and beyond.
2) Perishables for Enola-Harrisburg and beyond.
3) Non-perishables for Enola-Harrisburg and beyond.
- Details
- Hits: 2413
Chicago to Washington -- "The Liberty Limited".
Type of Car | From | Typ. | Remarks |
Coach-Lounge-Baggage | Chicago | 1 | |
P85bR | Chicago | 2 | |
SL 14 Section | Chicago | 1 | |
SL 14 Section | Chicago | 1 | |
SL 21 Roomette LW | Chicago | 1 | |
SL Lge.-6 DBR-Bar LW | Chicago | 1 | |
Diner (Twin Unit) LW | Chicago | 1 | |
Kitchen-Dormitory (Twin Unit) LW | Chicago | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | |
SL 12 Dup.-SR-4 DBR LW | Chicago | 1 | "Chartiers Creek" or "Chickies Creek” |
SL 21 Roomette LW | Chicago | 1 | "Wooster Inn" or "Xenia Inn” |
SL OBS-2 MBR-1 DBR-1 DR-Bar-Lge | Chicago | 1 | "Thomas Alexander Scott" or "George Brook Roberts” |
Train 58 represents not only itself, but also trains 38, 40, 68, and 48.
38
Cleveland to New York -- "The Clevelander / The Akronite".
Type of Car | From | Typ. | Remarks |
PB70 Scheme 4 | Cleveland | 1 | |
P70gsR | Cleveland | - | |
P85bR | Cleveland | 2 | |
SL 21 Roomette LW | Cleveland | 1 | |
SL 6 SEC-6 DBR | Cleveland | 1 | |
Diner Lounge | Cleveland | 1 | |
SL 12-1 | Cleveland | 1 | |
SL Lounge-5 DBR-Bar | Akron | 1 | |
SL 12 DUP-SR-5 DBR | Akron | 1 | |
SL 10 Roomette-5 DBR LW | Akron | 1 |
40
Cincinnati to New York -- "The Cincinnati Limited".
Type of Car | From | Typ. | Remarks |
BM70 L.E.W. | Pittsburgh | 1 | |
BM70 L.E.E. | Cincinnati | 1 | |
P70kR | Cincinnati | - | |
P85bR | Cincinnati | 1 | |
Coach-Lounge-Bar | Cincinnati | 1 | |
SL 14 Section | Cincinnati | 1 | |
SL 21 Roomette LW | Cincinnati | 1 | |
SL 21 Roomette LW | Cincinnati | 1 | |
SL Lge.-6 DBR-Bar LW | Cincinnati | 1 | |
Diner (Twin Unit) LW | Cincinnati | 1 | |
Kitchen-Dormitory (Twin Unit) LW | Cincinnati | 1 | |
SL 12 Dup.-SR-4 DBR LW | Cincinnati | 1 | |
SL 10 Roomette-6 DBR LW | Cincinnati | 1 | |
Sleepers (X) | Cincinnati | 1 | |
SL 10 Roomette-6 DBR LW | Memphis | 1 | From L&N-4 Cincinnati. |
SL 10 Roomette-6 DBR LW | Nashville | 1 | From L&N-8 Cincinnati. |
SL OBS-2 DR-1 CPT-1 DBR-Bar | Cincinnati | 1 |
68
Detroit to New York -- "The Red Arrow".
Type of Car | From | Typ. | Remarks |
Dormitory | Detroit | 1 | |
PB70 Scheme 4 | Detroit | 1 | |
P85bR | Detroit | 2 | |
SL 12-1 | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 | |
SL 12 Dup.-SR-5 DBR LW | Detroit | 1 | |
Diner LW | Detroit | 1 | |
SL Lge.-6 DBR-Bar LW | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 |
48
Chicago to New York -- "The General / The Trail Blazer".
- Details
- Hits: 2017
Chicago to Harsimus Cove -- "Man o' War".
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Livestock only, Altoona and beyond, to Enola and Harrisburg, exclusive; Scranton, Wilkes-Barre proper, Wilkes-Barre--D&H, DL&W, CRP and for on and via Shamokin Branch.
2) Livestock only, Harrisburg proper, Reading Co., at Harrisburg, Middletown, Royalton, Elizabethtown, Lebanon; also points on Susquehanna Division, including Millersburg and Lykens.
3) Livestock only for Trenton, N.J., and for all Philadelphia Division points except Lancaster, Pa., and as provided for in Block 2; also for all Maryland and Delmarva Division points including Octoraro Branch points to Oxford, Pa., inclusive, and for all points on Atlantic Division.
4) Livestock only, Lancaster, Pa.
5) Livestock only, Philadelphia Terminal Division and points so routing, excepting Octoraro Branch points and Atlantic Division points as provided for in Block 3.
6) Livestock only, New York Division local points, Trenton, exclusive to Rahway, exclusive, including Freehold and Hightstown, N.J.
7) Livestock for Waverly-Newark District, including Rahway and Perth Amboy, N.J.
8) Livestock for North Bergen, N.J. via NYS&W RR Marion.
- Details
- Hits: 2531
Harsimus Cove to East St. Louis.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) East St. Louis trailers.
2) LCL Merchandise and Forwarder cars.
Train LCL-3 represents not only itself, but also trains LCL-7 and LCL-1.
LCL-1
Harsimus Cove to Chicago.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Chicago trailers.
2) Pittsburgh trailers.
3) LCL Merchandise and Forwarder cars.
LCL-7
Philadelphia to Crestline.
Information from "Through Freight Train Schedules Between Principal Points", December 23, 1954.
Makeup:
1) Pittsburgh trailers.
2) Chicago trailers.
3) LCL Merchandise and Forwarder cars.
- Details
- Hits: 2115
M-18
Lewistown to Newport. Originates.
Info in 1951 234-B.
Between sessions consist is changed and M-18 becomes M-22.
M-19
Newport to Lewistown. Terminates.
Info in 1951 234-B.
M-22
Mount Union to Lewistown. Terminates.
Info in 1951 234-B.
M-23
Lewistown to Mount Union. Originates.
Info in 1951 234-B.
Between sessions consist is changed and M-23 becomes M-19.
- Details
- Hits: 1652
43rd Sub-Division
One credit of service is confered for each operating session attended. One credit is confered for crewing for an open house.
A Fully Qualified Operator (FQO) has successfully completed each operating position job at least once. The positions are: Mainline Crew #1 (MC1), Mainline Crew #2 (MC2), Mainline Crew #3 (MC3), Mainline Crew #4 (MC4), Lewistown Yardmaster (LY), Lewistown Drill (LD), Lewistown Secondary Turn (LST), Milroy Secondary Turn (MST), Naginey Stone Turn (NST), Burnham Steel Turn (BST), LEWIS Tower Operator (LTO), and Pennsylvania Midland Operator (PMO). The division superintendent reserves the right to add or remove positions without notice to the union.
At this time, seniority provides no advantage.
Name | Hire Date | Service Credits |
FQO Date |
MC1 | MC2 | MC3 | MC4 | LY | LD | LST | MST | NST | BST | LTO | PMO | MoW |
John Frantz | 12/9/17 | 1 | 1 | |||||||||||||
Tom Jacobs | 12/9/17 | 1 | 1 | |||||||||||||
Tedd Pounds | 12/9/17 | 1 | 1 | |||||||||||||
- Details
- Hits: 2278
Chicago to New York -- "The Admiral".
Type of Car | From | Typ. | Remarks |
MS60 (X) | Pittsburgh | 1 | |
MS60 | Pittsburgh | 2 | |
Deadhead Head End Cars | Pittsburgh | - | |
BM70M L.E.W. | Pittsburgh | 1 | |
BM70 L.E.W. | Pittsburgh | - | |
B60 | Chicago | 1 | |
PB70 Scheme 6 | Chicago | 1 | |
P85bR | Chicago | 2 | |
Diner LW | Chicago | 1 | D70as #4457 in 1951; #4465, D70a #4433 in 1948. Diners book pp. 5-7. |
SL Lge.-6 DBR-Bar LW | Chicago | 1 | "Maple Falls" or "Spruce Falls" |
SL 21 Roomette LW | Chicago | 1 | "Sewickley Inn" or "Sharon Inn" |
SL 6 Sec.-6 DBR | Chicago | 1 | "Poplar Hill" or "Poplar Knoll" |
SL 12-1 | Chicago | 1 | "Andrew Jackson" or "William Ellery" |
Train 70 represents not only itself, but also trains 14, 32, 54, 72, 74, and 36.
14
Pittsburgh to New York -- "The Pittsburgh-New York Express".
Type of Car | From | Typ. | Remarks |
Express (X) | Various | - | |
MS-60 (Open) | Pittsburgh | 1 | |
B60 Baggage-Mail (Open) | Pittsburgh | 1 | |
Express B60 (Mess.) | Pittsburgh | 1 | |
Express B60 (Mess.) GOLD STAR | Pittsburgh | 1 | |
P70 | Pittsburgh | 1 |
32
St. Louis to New York -- "The St. Louisan".
Type of Car | From | Typ. | Remarks |
MS60 | Dayton | 1 | |
MS60 | Pittsburgh | 1 | |
Deadhead Head End Cars | Pittsburgh | - | |
B60 | St. Louis | 1 | |
Baggagge-Dormitory | St. Louis | 1 | |
P85bR | St. Louis | 2 | |
P85bR | Pittsburgh | 2 | |
SL 10 Roomette-6 DBR LW | Louisville | 1 | |
Diner LW | St. Louis | 1 | |
SL Lge.-3 DBR-1 DR-Bar LW | St. Louis | 1 | |
SL 21 Roomette LW | St. Louis | 1 | |
SL 6 Sec.-6 DBR | St. Louis | 1 |
54
Chicago to New York -- "The Gotham Limited".
Type of Car | From | Typ. | Remarks |
Express-Perishable (X) | Chicago-J. City | - | |
Express-Perishable (X) | Chicago-New England Points | - | |
BM70M L.E.W. | Pittsburgh | 1 | |
BM70 (30 Ft) L.E.E. | Pittsburgh | 1 | |
BM70M L.E.E. | Chicago | - | |
B60 | Chicago | 1 | |
P85bR | Chicago | 3 | |
Diner | Chicago | 1 | |
SL Lge.-6 DBR-Bar | Chicago | 1 | |
SL 21 Roomette | Chicago | 1 | |
SL 12-1 | Chicago | 1 |
72
Pittsburgh to New York -- "The Juniata".
Type of Car | From | Typ. | Remarks |
Express B60 | Berwick-Boston | - | |
B60 PRR-NH-B&M (DH) | Pittsburgh-Stamford | 3 | |
Express B60 | Chicago-Hartford | 1 | |
Express B60 | Chicago-Boston | 1 | |
Express B60 (Mess.) | St. Louis-Boston | 1 | |
Express B60 | Cincinnati-Boston | 1 | |
Express B60 (Mess.) | Pittsburgh-Boston | 1 | |
Express B60 | Pittsburgh-Springfield | 1 | |
Express R50 | Chicago-New York | - | |
Express B60 | Chicago-New York | 1 | |
BM70 (30 Ft) | Pittsburgh | 1 | |
Parlor 28-1 | Pittsburgh | 1 | |
Coffee Shop Car | Pittsburgh | 1 | |
P70gsR | Pittsburgh | 2 |
74
Pittsburgh to New York -- "The Duquesne".
Type of Car | From | Typ. | Remarks |
MS60 (X) | Pittsburgh-New Haven | - | |
MS60 (X) | Pittsburgh | - | |
MS60 | Pittsburgh | 2 | |
MS60 (X) | Columbus | - | |
B60 | Pittsburgh | 1 | |
P70gsR | Pittsburgh | - | |
P70kR | Pittsburgh | 4 | |
Coach-Lounge | Pittsburgh | 1 | |
Diner-Lounge | Pittsburgh | 1 | |
PL 28-1 | Pittsburgh | 1 |
36
Pittsburgh to Philadelphia -- "Philadelphia Night Express / Statesman"
Type of Car | From | Typ. | Remarks |
- Details
- Hits: 3552
Supervisor and Freight Agent
Reporting to the division superintendent, the supervisor is the railroad's executive at the local level. Interfaces with other crew and operators as needed, performing all necessary supervisory functions.
Supervisor 43, "LEWISTOWN", covers the main line from milepost 156.0 to 186.5, including the Denholm coal wharf, the Lewistown station, and WALL and LEWIS interlockings; the Lewistown Secondary; and the Milroy Secondary.
The Freight Agent collects car requests from online customers and forwards waybills to the Lewistown Yardmaster.
LEWIS Operator
Manages main line traffic through LEWIS interlocking via simulated CTC machine. Communicates with crews via signals and lineside telephones. Manages branch traffic via magnet board. Maintains the Tower's Record of Trains.
Main Line Crews (4)
Each of the mainline crews operates trains on an assigned track(s), executing a prototypical schedule. These are "rail fan" positions and may be automated by JMRI if the position is unfilled. A seasoned crew may be capable of holding both Main Line Crew #1 and Main Line Crew #4 positions concurrently.
- Job Description: Main Line Crew #1
- Job Description: Main Line Crew #2
- Job Description: Main Line Crew #3
- Job Description: Main Line Crew #4
Lewistown Junction Yardmaster
Yardmaster of the Lewistown yard. Directs yard crews and engages in subordinate's work as needed. Receives empty car orders and waybills from Freight Agent; assigns freight cars accordingly. Orders empty cars from Altoona/Enola as needed.
Lewistown Junction Drill Crew
Classifies and builds trains at the direction of the Yardmaster.
Services customers within the Lewistown (LX) limits.
Lewistown Secondary Turn and Furnace Branch Siding Turn Crew
Turnaround service for the Lewistown Secondary, operating out of Lewistown Yard, within the Lewistown (LN) limits.
Turnaround service for the Furnace Branch Siding, operating out of Lewistown Yard via the Lewistown Secondary, within the Lewistown (LN) limits.
Milroy Secondary Turn and Naginey Stone Turn Crew
Turnaround service for the Milroy Secondary, operating out of Lewistown Yard via the Lewistown Secondary, exclusive of the Standard Steel Turn and the Stone Turn.
Turnaround service for the quarry at Naginey, operating out of Lewistown Yard via the Lewistown Secondary.
Burnham Steel Turn and Standard Steel Crew
Turnaround service for Standard Steel at Yeagertown, operating out of Lewistown Yard via the Lewistown Secondary.
Internal switching at the Standard Steel Plant in Yeagertown/Burnham.
Everett Yardmaster - Pennsylvania Midland
Manages and operates main line traffic via simulated prototype dispatching system.
Operates Everett Yard.
- Details
- Hits: 2193
Chicago to New York -- "The Pennsylvania Limited"
Type of Car | From | Typ. | Remarks |
Express (Perishable) (X) | Various-N. Eng. Pts. | - | |
MS60 (X) | Chicago-PCC | - | |
Dormitory | Chicago | 1 | CT220 from 6/24/54 shows #6724; 8/24/54 shows #6720. HW 12-1 (3410A) conversion. |
PB70 Scheme 6 | Chicago | 1 | |
P85bR | Chicago | 2 | |
Diner LW | Chicago | 1 | Diner reports from CT220s: 6/24/54 D82C #4507 (ACF); 8/24/54 D82B #4502 (Budd). |
SL Lge.-3 DBR-1 DR-Bar LW | Chicago | 1 | "Colonial Scouts" or "Colonial Flags" |
SL 21 Roomette LW | Chicago | 1 | "Steubenville Inn" or "Sunbury Inn" |
SL 12 Dup.-8 R-5 DBR LW | Chicago | 1 | "Major Brook" or "Maple Brook" |
SL 12-1 | Chicago | 1 | "Adamsdale" or "Sunbrook" |
SL 10 Roomette-6 DBR LW | San Francisco | 1 | From C&NW-28; odd days. "Silver Rapids" (PRR; steel), "Silver Glacier" (DRGW, plan 9509), "Silver Point" (CB&Q, plan 9509), "Silver Shore" (CB&Q, plan 9509), "Silver Creek" (DRGW, plan 9509), "Silver Surf" (WP, plan 9509), or "Silver Bay" (WP, plan 9509) |
SL 10 Roomette-6 DBR LW | San Francisco | 1 | From CB&Q-18; even days. "Passaic River" (NYC, plan 4123), "Buffalo Rapids" (PRR, plan 9008, two tone grey), "Pacific Lodge (UP, plan 9522), "Pacific Union" (UP, plan 9522), "Pacific Waters" (UP, plan 9522), "9037" (SP, plan 4140C), or "9039" (SP, plan 4140C) SP car should be in UP paint per Stegmeier p. 4. |
Between sessions, the final car of this train will be rotated from an available pool.
- Details
- Hits: 2870
Movement of Trains
Following the Sequence of Trains sheet, the LEWIS operator controls movements through the WALL, LEWIS, and JACKS interlockings via a JMRI-based US&S CTC machine, setting routes and signals as appropriate.
The LEWIS operator maintains telephone communication with the Lewistown Junction yard, coordinating moves between the yard and the main line.
