Uncategorised
Chicago to New York -- "The Pennsylvania Limited"
Type of Car | From | Typ. | Remarks |
Express (Perishable) (X) | Various-N. Eng. Pts. | - | |
MS60 (X) | Chicago-PCC | - | |
Dormitory | Chicago | 1 | CT220 from 6/24/54 shows #6724; 8/24/54 shows #6720. HW 12-1 (3410A) conversion. |
PB70 Scheme 6 | Chicago | 1 | |
P85bR | Chicago | 2 | |
Diner LW | Chicago | 1 | Diner reports from CT220s: 6/24/54 D82C #4507 (ACF); 8/24/54 D82B #4502 (Budd). |
SL Lge.-3 DBR-1 DR-Bar LW | Chicago | 1 | "Colonial Scouts" or "Colonial Flags" |
SL 21 Roomette LW | Chicago | 1 | "Steubenville Inn" or "Sunbury Inn" |
SL 12 Dup.-8 R-5 DBR LW | Chicago | 1 | "Major Brook" or "Maple Brook" |
SL 12-1 | Chicago | 1 | "Adamsdale" or "Sunbrook" |
SL 10 Roomette-6 DBR LW | San Francisco | 1 | From C&NW-28; odd days. "Silver Rapids" (PRR; steel), "Silver Glacier" (DRGW, plan 9509), "Silver Point" (CB&Q, plan 9509), "Silver Shore" (CB&Q, plan 9509), "Silver Creek" (DRGW, plan 9509), "Silver Surf" (WP, plan 9509), or "Silver Bay" (WP, plan 9509) |
SL 10 Roomette-6 DBR LW | San Francisco | 1 | From CB&Q-18; even days. "Passaic River" (NYC, plan 4123), "Buffalo Rapids" (PRR, plan 9008, two tone grey), "Pacific Lodge (UP, plan 9522), "Pacific Union" (UP, plan 9522), "Pacific Waters" (UP, plan 9522), "9037" (SP, plan 4140C), or "9039" (SP, plan 4140C) SP car should be in UP paint per Stegmeier p. 4. |
Between sessions, the final car of this train will be rotated from an available pool.
New York to Pittsburgh -- "The Metropolitan / The Afternoon Steeler".
Type of Car | Destination | Typ. | Remarks |
Express B60 | Boston-St. Louis | - | |
Express B60 | Boston-Chicago | - | |
Express B60 | Boston-Pittsburgh | - | |
Express X29 | New Haven-Pittsburgh | - | |
MS60 (X) | Cincinnati | - | |
MS60 | Pittsburgh | - | |
MS60 (X) | Newark-Pittsburgh | 2 | |
MS60 | Pittsburgh | 2 | |
MS60 | Stamford-Pittsburgh | 1 | |
MS60 (Open) | Pittsburgh | 1 | |
BM70M L.E.E. | Pittsburgh | 1 | |
B60 | Pittsburgh | 1 | |
PL 28-1 | Pittsburgh | 1 | |
Coffee Shop Tavern | Pittsburgh | 1 | D78ED 1157 or 1158; see db Stegmeier p. 51. |
P70kR | Pittsburgh | 4 |
Train 25 represents not only itself, but also trains 75, 35, and 55.
75
New York to Pittsburgh -- "The Duquesne".
Type of Car | Destination | Typ. | Remarks |
35
Philadelphia to Pittsburgh -- "The Pittsburgh Night Express / The Statesman".
Type of Car | Destination | Typ. | Remarks |
55
New York to Chicago -- "The Gotham Limited".
Type of Car | Destination | Typ. | Remarks |
MS60 (X) | St. Louis or Beyond | - | |
MS60 | Council Bluff | 1 | |
MS60 | Omaha | 1 | |
MS60 | Oakland Piers | 1 | |
MS60 (X) Registered | Chicago | - | |
BM70M L.E.W. | Chicago | - | |
MS60 (Open) | Chicago | 1 | |
B60 | Chicago | 1 | |
P70gsR | Chicago | - | |
P85bR | Chicago | 3 | |
Diner | Chicago | 1 | |
SL Lge.-6 DBR-Bar | Chicago | 1 | |
SL 21 Roomette LW | Chicago | 1 | |
SL 12-1 | Chicago | 1 |
New York to St. Louis -- "The Penn Texas".
Sometimes modeled running late.
Consist based on the 1952 report by Stegmeier.
Type of Car | Destination | Typ. | Remarks |
BM70M L.E.E. | St. Louis | 1 | |
Express R50 | New Orleans | 1 | |
PB70 Scheme 4 | St. Louis | 1 | |
P70gsR | St. Louis | 1 | |
P85bR | St. Louis | 2 | |
Diner LW | St. Louis | 1 | D85A #4520; see notes. Diner book pp. 37-38. |
Tavern-Lounge | St. Louis | 1 | PLC85 Recreation car. |
SL 10 RMT-5 DBR LW | St. Louis | 1 | |
SL 12-1 | St. Louis | 1 | |
SL 14 Rmt.-4 DBR or 10 Rmt.-6 DBR LW | San Antonio | 1 | (PRR PS106 or Frisco/Katy 14 roomettes, 4 double bedrooms) "James B. Bonham" (Katy), "David Crocket" (Katy), "Pierre Laclede" (Frisco), "Swatara Rapids" (PRR), or "Tioga Rapids" (PRR) (All cars wore MKT "Texas Special" livery.) (To Frisco-Katy No. 21.) |
SL 14 Roomette-4 DBR LW | El Paso | 1 | "Eagle City" (T&P), "Eagle Beach" (T&P), "Eagle Summit" (MP), "Eagle Chain" (MP), or "Eagle Path" (T&P) (All cars wore MP "Eagle" livery.) (To Mo. Pac. No. 1). |
SL 10 Roomette-6 DBR LW | San Antonio | 1 | "Eagle Charm", "Eagle Bluff", "Eagle Chief", or "Eagle Beam" (All were ACF cars built in 1950 to Pullman design 9008 and painted in MP "Eagle" livery.) (To Mo. Pac. No. 21). |
SL 10 Roomette-6 DBR LW | Houston | 1 | "Eagle Grand", "Eagle Eye", "Eagle Cove" or "Eagle Head" (All were ACF cars built in 1950 to Pullman design 9008 and painted in MP "Eagle" livery.) (To Mo. Pac. No. 21). |
SL 10 Roomette-6 DBR LW | Washington-St. Louis | 1 | "Eagle Oak" (PRR; ACF plan 9008), "Elk River" (MP; Budd), "Crystal River" (MP; Budd), or "Roaming River" (MP; Budd) (All cars wore MP "Eagle" livery.) (To Mo. Pac. No. 21). |
SL 10 Roomette-6 DBR LW | Columbus | 1 | “Virginia Polytechnic Institute” or “Hamden Sidney College” (N&W Budd 9523) or “Sussex County” (N&W PS 4140) or “Schuylkill Rapids” or Scioto Rapids” (PRR PS 4140) or “Allegheny Rapids”, “Mississippi Rapids”, or “Green Rapids” (PRR ACF 9008). |
Between session, when run under Special Order, the last car to be rotated from available pool.
Chicago to New York -- "The Broadway Limited".
Based on the 1953 Broadway Limited from the Makeup of Trains.
Type of Car | From | Typ. | Remarks |
BM70-7 L.E.E. | Chicago | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Los Angeles | 1 | (To Santa Fe No. 17 at Chicago). "Regal Crest", "Regal Lane", "Regal Lark", "Regal Manor", "Regal Creek" or "Regal Spa" (All were AT&SF 4-4-2 cars. "Regal Creek" built by Pullman; all others by ACF.) |
SL 21 Roomette LW | Chicago | 1 | "Massilon Inn", "Tiffin Inn", "Chambersburg Inn", or "Chester Inn" |
SL 21 Roomette LW | Chicago | 1 | "Massilon Inn", "Tiffin Inn", "Chambersburg Inn", or "Chester Inn" |
SL 12 CPT-SR-4 DBR LW | Chicago | 1 | "Cabin Creek", "Cedar Creek", "Center Creek", or "Cherry Creek" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Cabin Creek", "Cedar Creek", "Center Creek", or "Cherry Creek" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL Lge.-2 DBR-Bar LW | Chicago | 1 | "Harbor Cove" or "Harbor Rest" |
Diner (Twin Unit) LW | Chicago | 1 | 4620 &4621 |
Kitchen-Dorm (Twin Unit) LW | Chicago | 1 | 4620 &4621 |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL 10 Roomette-6 DBR LW | Chicago | 1 | "Manistee Rapids", "Conestoga Rapids", "Little Miami Rapids", "Ch. K. Curtis", "Kaskaskia Rapids" or "Clarion Rapids" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | "Imperial Ridge", "Imperial Brink", "Imperial Cliff", "Imperial Lea", "Imperial Peak" or "Imperial Road" |
SL OBS 2 MR-1 DR-Bar-Lge. LW | Chicago | 1 | "Mountain View" or "Tower View" |
Train 28 represents not only itself, but also trains 60, 20, and 30.
60
Pittsburgh to New York -- "The Pittsburgher".
Type of Car | From | Typ. | Remarks |
B60 | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Pittsburgh | 1 | |
SL Lge.-6 DBR-Bar LW | Pittsburgh | 1 | |
Diner LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 21 Roomette LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 |
20
Indianapolis to New York -- "The Indianapolis Limited".
Type of Car | From | Typ. | Remarks |
Head End Cars Deadhead (X) | Indianapolis | - | |
B60 | Indianapolis | 1 | |
Dormitory | Indianapolis | 1 | |
SL 14 Section LW | Indianapolis | 1 | |
SL 18 Roomette LW | Indianapolis | 1 | |
SL 21 Roomette LW | Indianapolis | 1 | |
SL 12 CPT-SR-4 DBR LW | Indianapolis | 1 | |
SL Lge.-6 DBR-Bar LW | Indianapolis | 1 | |
Diner LW | Indianapolis | 1 |
30
St. Louis to New York -- "The Spirit of St. Louis".
Chicago to Washington -- "The Liberty Limited".
Type of Car | From | Typ. | Remarks |
Coach-Lounge-Baggage | Chicago | 1 | |
P85bR | Chicago | 2 | |
SL 14 Section | Chicago | 1 | |
SL 14 Section | Chicago | 1 | |
SL 21 Roomette LW | Chicago | 1 | |
SL Lge.-6 DBR-Bar LW | Chicago | 1 | |
Diner (Twin Unit) LW | Chicago | 1 | |
Kitchen-Dormitory (Twin Unit) LW | Chicago | 1 | |
SL 4 CPT-4 DBR-2 DR LW | Chicago | 1 | |
SL 12 Dup.-SR-4 DBR LW | Chicago | 1 | "Chartiers Creek" or "Chickies Creek” |
SL 21 Roomette LW | Chicago | 1 | "Wooster Inn" or "Xenia Inn” |
SL OBS-2 MBR-1 DBR-1 DR-Bar-Lge | Chicago | 1 | "Thomas Alexander Scott" or "George Brook Roberts” |
Train 58 represents not only itself, but also trains 38, 40, 68, and 48.
38
Cleveland to New York -- "The Clevelander / The Akronite".
Type of Car | From | Typ. | Remarks |
PB70 Scheme 4 | Cleveland | 1 | |
P70gsR | Cleveland | - | |
P85bR | Cleveland | 2 | |
SL 21 Roomette LW | Cleveland | 1 | |
SL 6 SEC-6 DBR | Cleveland | 1 | |
Diner Lounge | Cleveland | 1 | |
SL 12-1 | Cleveland | 1 | |
SL Lounge-5 DBR-Bar | Akron | 1 | |
SL 12 DUP-SR-5 DBR | Akron | 1 | |
SL 10 Roomette-5 DBR LW | Akron | 1 |
40
Cincinnati to New York -- "The Cincinnati Limited".
Type of Car | From | Typ. | Remarks |
BM70 L.E.W. | Pittsburgh | 1 | |
BM70 L.E.E. | Cincinnati | 1 | |
P70kR | Cincinnati | - | |
P85bR | Cincinnati | 1 | |
Coach-Lounge-Bar | Cincinnati | 1 | |
SL 14 Section | Cincinnati | 1 | |
SL 21 Roomette LW | Cincinnati | 1 | |
SL 21 Roomette LW | Cincinnati | 1 | |
SL Lge.-6 DBR-Bar LW | Cincinnati | 1 | |
Diner (Twin Unit) LW | Cincinnati | 1 | |
Kitchen-Dormitory (Twin Unit) LW | Cincinnati | 1 | |
SL 12 Dup.-SR-4 DBR LW | Cincinnati | 1 | |
SL 10 Roomette-6 DBR LW | Cincinnati | 1 | |
Sleepers (X) | Cincinnati | 1 | |
SL 10 Roomette-6 DBR LW | Memphis | 1 | From L&N-4 Cincinnati. |
SL 10 Roomette-6 DBR LW | Nashville | 1 | From L&N-8 Cincinnati. |
SL OBS-2 DR-1 CPT-1 DBR-Bar | Cincinnati | 1 |
68
Detroit to New York -- "The Red Arrow".
Type of Car | From | Typ. | Remarks |
Dormitory | Detroit | 1 | |
PB70 Scheme 4 | Detroit | 1 | |
P85bR | Detroit | 2 | |
SL 12-1 | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 | |
SL 12 Dup.-SR-5 DBR LW | Detroit | 1 | |
Diner LW | Detroit | 1 | |
SL Lge.-6 DBR-Bar LW | Detroit | 1 | |
SL 21 Roomette LW | Detroit | 1 |
48
Chicago to New York -- "The General / The Trail Blazer".