New York to Pittsburgh -- "The Pittsburgher".
Type of Car | Destination | Typ. | Remarks |
MS60 (X) | St. Louis or Beyond | - | |
MS60 (X) | Pittsburgh | - | |
MS60 (New Yorker) | Stamford-Pittsburgh | - | |
B60 | Pittsburgh | 1 | |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | “Cliff Creek”, “Cloud Creek”, “Coldswater Creek”, or “College Creek” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | “Cliff Creek”, “Cloud Creek”, “Coldswater Creek”, or “College Creek” |
SL 10 Roomette-6 DBR LW | Pittsburgh | 1 | “Kankakee Rapids” or “Monongahela Rapids” |
SL 12 DUP-SR-4 DBR LW | Pittsburgh | 1 | |
Diner LW | Pittsburgh | 1 | D78F #4468 or #4479 with short lounge. |
SL Lge.-6 DBR-Bar LW | Pittsburgh | 1 | “Sassafras Falls” or “Sumac Falls” |
SL 4 CPT-4 DBR-2 DR LW | Pittsburgh | 1 | “Imperial Meadows” or “Imperial Fields” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 21 Roomette LW | Pittsburgh | 1 | “Bacyrus Inn”, “Coatesville Inn”, “Cullinsville Inn”, “Franklin Inn”, “Lima Inn”, “Lock Haven Inn”, “Coshockton Inn”, or “Grand Rapids Inn” |
SL 14 Roomette-4 DBR LW | Boston-Pittsburgh | 1 | From NH-189. 12/11/55 “North Point”. 7/20/56: “Lookout Point”. ½/57 “Long Point”. Pullman project indicates plan 4159 aluminum fluting with green panels. |
SL 12-1 | Boston-Pittsburgh | 1 | From NH-189. 12/11/55 8-3-1 “Bell Tower”. Pullman Project indicates “Bell Tower” sold to PRR. My record shows PRR 8-1-3. |
Train 61 represents not only itself, but also trains 33.
33
New York to St. Louis -- "The St. Louisan".
Type of Car | Destination | Typ. | Remarks |
MS60 R50 or B60 (X) | St. Louis or Beyond | 1 | |
MS60 R50 or B60 | St. Louis or Beyond | 2 | |
Express R50 or B60 | St. Louis | 2 | |
MS60 (Open) | St. Louis | 1 | |
Bage.-Dormitory | St. Louis | 1 | |
P85bR | St. Louis | 3 | |
Diner LW | St. Louis | 1 | |
SL Lge.-3 DBR-1 DR-Bar LW | St. Louis | 1 | |
SL 21 Roomette LW | St. Louis | 1 | |
SL 6 SEC-6 DBR LW | St. Louis | 1 | |
SL 10 Roomette-6 DBR LW | Louisville | 1 |