Test shots of Rapido H21E
"This four-bay hopper was a mammoth one, peaking at 39,699 cars in June 1951 including original buildings, conversions, and second-hand acquisitions. At that time, this total was broken down into 31,882 H21A, 196 H21B, one H21D and 7,620 H21E." -- John Teichmoeller.
Cars on the PRR roster (as listed in the Official Railway Equipment Register (ORER)):
Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
---|---|---|---|---|---|---|---|---|---|---|
H21 | 411781 | 413789 | HT | - | - | - | - | - | - | - |
H21 | 731001 | 736000 | HT | - | - | - | - | - | - | - |
H21 | 921201 | 921859 | HT | - | - | - | - | - | - | - |
H21 H21a | 909001 | 909740 | HT | 7 | 7 | 7 | 7 | 6 | 1 | 1 |
H21 H21a | 917627 | 918343 | HT | 17 | 17 | 17 | 13 | 7 | - | - |
H21 H21a | 923001 | 924219 | HT | 13 | 13 | 13 | 12 | 10 | 4 | 2 |
H21 H21a H22a | 913244 | 913433 | HT | 6 | 5 | 5 | 4 | 3 | 1 | - |
H21 H21a H21b H21e H21g | 718969 | 720275 | HT | 1062 | 1062 | 1062 | 999 | 768 | 276 | 136 |
H21 H21a H21b H21e H21g | 900219 | 904000 | HT | 1889 | 1888 | 1886 | 1748 | 1334 | 461 | 238 |
H21a | 686468 | 686469 | HT | 2 | 2 | 2 | 2 | 1 | - | - |
H21a | 720452 | 720463 | HT | 10 | 10 | 10 | 7 | 4 | 1 | - |
H21a | 730895 | 730999 | HT | 19 | 19 | 19 | 19 | 14 | 4 | 2 |
H21a H21e H21g | 256481 | 257000 | HT | 509 | 509 | 509 | 470 | 351 | 123 | 23 |
H21a H21B | 707017 | 707100 | HT | 26 | 26 | 26 | 25 | 19 | 6 | 2 |
H21a H22a | 904640 | 905266 | HT | 25 | 13 | 10 | 9 | 5 | 3 | 1 |
H21a H22a | 910405 | 910504 | HT | 27 | 13 | 9 | 7 | 5 | - | - |
H21a H21b H21e | 677426 | 677600 | HT | 56 | 56 | 56 | 50 | 37 | 10 | 5 |
H21a H21b H21e H21g | 135500 | 139824 | HT | 3984 | 3984 | 3983 | 3705 | 2793 | 933 | 428 |
H21a H21b H21e H21g | 173625 | 197740 | HT | 20687 | 21156 | 21324 | 20017 | 15024 | 5255 | 2523 |
H21a H21b H21e H21g | 261461 | 262000 | HT | 532 | 532 | 531 | 499 | 388 | 121 | 53 |
H21a H21b H21e H21g | 676001 | 677045 | HT | 955 | 954 | 953 | 899 | 688 | 260 | 119 |
H21a H21b H21e H21g | 685606 | 686352 | HT | 709 | 709 | 709 | 668 | 499 | 154 | 70 |
H21a H21b H21e H21g | 695330 | 696000 | HT | 575 | 574 | 574 | 536 | 420 | 159 | 73 |
H21a H21b H21e H21g | 700600 | 700881 | HT | 278 | 278 | 278 | 265 | 190 | 80 | 38 |
H21a H21b H21e H21g | 706401 | 706909 | HT | 463 | 462 | 462 | 432 | 314 | 118 | 57 |
H21a H21b H21e H21g | 714300 | 714475 | HT | 160 | 160 | 160 | 151 | 110 | 36 | 11 |
H21a H21b H21e H21g | 717118 | 717979 | HT | 844 | 843 | 842 | 782 | 596 | 204 | 100 |
H21a H21b H21e H21g | 741001 | 746000 | HT | 4014 | 4011 | 4007 | 3751 | 2838 | 986 | 455 |
H21a H21b H21e H21g | 746464 | 748100 | HT | 1560 | 1559 | 1557 | 1451 | 1111 | 387 | 184 |
H21a H21e H21g | 262931 | 263000 | HT | 69 | 69 | 69 | 65 | 53 | 13 | 9 |
H21a H21e H21g | 266921 | 267000 | HT | 79 | 79 | 79 | 71 | 52 | 17 | 7 |
H21a H21e H21g | 709975 | 710068 | HT | 67 | 67 | 67 | 64 | 49 | 15 | 9 |
H21a H21e H21g | 723027 | 723081 | HT | 54 | 54 | 54 | 52 | 35 | 13 | 6 |
H21a H21e H21g | 723124 | 723146 | HT | 23 | 23 | 23 | 21 | 15 | 8 | 2 |
H21a H21e H21g | 727101 | 727444 | HT | 339 | 339 | 339 | 316 | 238 | 80 | 30 |
H21a H21e H21g | 910880 | 912723 | HT | 61 | 60 | 60 | 56 | 43 | 22 | 10 |
H21d | 254250 | - | LO | 1 | 1 | 1 | 1 | 1 | - | - |
H21f | 135500 | 139824 | HT | - | - | - | - | - | 6 | 6 |
H21f | 173625 | 197740 | HT | - | - | - | - | - | 29 | 28 |
H21f | 249344 | 249989 | HT | - | - | - | - | - | - | 1 |
H21f | 256481 | 257000 | HT | - | - | - | - | - | 1 | - |
H21f | 676001 | 677045 | HT | - | - | - | - | - | 1 | - |
H21f | 685606 | 686352 | HT | - | - | - | - | - | 1 | 2 |
H21f | 707017 | 707100 | HT | - | - | - | - | - | 1 | - |
H21f | 717118 | 717979 | HT | - | - | - | - | - | 1 | 2 |
H21f | 718969 | 720275 | HT | - | - | - | - | - | 5 | - |
H21f | 723027 | 723081 | HT | - | - | - | - | - | 1 | - |
H21f | 741001 | 746000 | HT | - | - | - | - | - | 6 | 1 |
H21f | 746464 | 748100 | HT | - | - | - | - | - | 1 | 1 |
H21f | 900219 | 904000 | HT | - | - | - | - | - | 3 | 3 |
H21g | 249344 | 249989 | HT | - | - | - | - | - | - | 499 |
H21h | 135500 | 139824 | HT | - | - | - | - | - | 3 | 3 |
H21h | 173625 | 197740 | HT | - | - | - | - | - | 9 | 9 |
H21h | 256481 | 257000 | HT | - | - | - | - | - | 1 | - |
H21h | 266921 | 267000 | HT | - | - | - | - | - | 1 | - |
H21h | 685606 | 686352 | HT | - | - | - | - | - | 2 | 1 |
H21h | 714300 | 714475 | HT | - | - | - | - | - | 1 | - |
H21h | 718969 | 720275 | HT | - | - | - | - | - | 1 | - |
H21h | 741001 | 746000 | HT | - | - | - | - | - | 3 | 4 |
H21h | 746464 | 748100 | HT | - | - | - | - | - | 2 | 1 |
H21h | 900219 | 904000 | HT | - | - | - | - | - | 2 | 2 |
Roster data compiled by Rich Orr; from prr.railfan.net. |
H21
The original H21 featured four bays with "old style" (or "clam shell") doors. The old-style hoppers were later converted to saw tooth hoppers.
Designed for coke service, the original 50-ton car class was built between January 1909 and February 1914. In addition to Altoona Shops, cars were built by Pressed Steel Car Co., Cambria Steel Co., American Car & Foundry, and Standard Steel Car Co.
All H21's were converted to H21A by early 1925.
Models have been produced by Rapido, Bowser (plastic) and Westerfield (resin).
Bowser H21
H21A
This 70-ton coal-carrying subclass were fitted with Crown trucks. A total of 14,270 were built new between August 1915 and July 1918, or acquired second-hand later. In addition to Altoona Shops, cars were built by Pressed Steel Car Co., Cambria Steel Co., American Car & Foundry, Standard Steel Car Co., and Ralston Steel Car Co.
Other H21A's were converted from H21, H22, and H22A cars.
The total fleet of H21A reached its maximum of 39,123 in July 1947.
Models have been produced by Bowser (plastic) and Westerfield (resin).
Bowser H21A
Westerfield H21A
H21B
In 1930, 100 cars were strengthened with ARA 12" center sills. More were done in 1943 to bring the subclass total to 198.
No models of this subclass have been produced.
H21C
This sub-class was never built, but was a 1934 design for rebuilding H21A's into covered quadruple hopper cars with extended sides and a rounded roof.
H21D
![]() |
![]() |
The H21D was a one-of-a-kind experimental model of a covered three bay hopper.
No models of this unique car have been produced.
H21E
Though spotting features of this class are subtle, they included the addition of power hand brakes and the application of inside triangular "gussets" for strengthening rather than cross ties at stakes 2, 4, 6, 8, and 10. The H21E also received a flat center-sill cover plate, suggesting modifications of the center sill.
The first H21E appeared in August 1947 and the fleet reached its peak in January 1953 at 8,546.
Models have been produced by Rapido.
Detail from Rapido illustrates spotting differences between H21A and H21E.
H21F
First appearing in October 1959, this class of 56 cars received 4' extended sides for wood-chip and/or coke loading.
No models of this subclass have been produced.
H21G
First appearing in May 1960, these cars featured straight side stakes and the subclass maxed out at 6,839 by January 1964.
No models of this subclass have been produced.
H21H
Same as H21F but with a 3'10" side extension. First appeared in August 1960 with a total of 25 being converted.
No models of this subclass have been produced.
H21I/J
Never built.
H21K
Fitted with modern side-dumping doors for ballast service. Retained tapered side stakes.
No models of this subclass have been produced.
H21L
Fitted with side-dumping hoppers for ballast use and many (if not all) units with straignt side stakes and power hand brakes.
No models of this subclass have been produced.