When planning to model the Pennsy during the post World War II era, there are certain parameters which you may or may not wish to consider when selecting a year (or years) to depict. Among them may be paint schemes, specific models of diesel locomotives, specific models of freight cars, etc.
The graph below illustrates when certain features of the Pennsy came into play, or faded into history.
PAINT SCHEMES | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
Passenger 5-Stripe DGLE | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Passenger 5-Stripe Tuscan Red | ? | ? | ? | ? | ? | ||||||||||
Passenger Wide-Stripe Tuscan Red | ? | ? | ? | ? | ? | ||||||||||
Passenger Bronze-Gold Lettering | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
Passenger Dulux Lettering | |||||||||||||||
Freight Circle Keystone | ? | ? | ? | ? | ? | ? | |||||||||
Freight Shadow Keystone | |||||||||||||||
SELECT DIESEL LOCOMOTIVES | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
EMD E7 | |||||||||||||||
Alco PA1 | |||||||||||||||
EMD F3 | |||||||||||||||
FM Erie-Built | |||||||||||||||
Alco RS-1 | |||||||||||||||
Baldwin DR 6-4-2000 "Passenger Shark" | |||||||||||||||
GE 44-Ton | |||||||||||||||
Baldwin DR 4-4-1500 "Shark" | |||||||||||||||
EMD F7 | |||||||||||||||
EMD E8 | |||||||||||||||
FM CF 16-4 "C Liner" | |||||||||||||||
Alco FA1 | |||||||||||||||
Alco FA2 | |||||||||||||||
Alco RS-3 | |||||||||||||||
Baldwin RF-16 "Shark" | |||||||||||||||
EMD GP7 | |||||||||||||||
Alco RSD-5 | |||||||||||||||
EMD FP7 | |||||||||||||||
EMD GP9 | |||||||||||||||
Alco RS-11 | |||||||||||||||
Alco RSD-15 | |||||||||||||||
FM H24-66 "Trainmaster" | |||||||||||||||
Alco RSD-12 | |||||||||||||||
SELECT STEAM LOCOMOTIVES | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
All Other Steam | |||||||||||||||
SELECT FREIGHT EQUIPMENT | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
F30A TrucTrain Flats | |||||||||||||||
F39 TrucTrain Flats | |||||||||||||||
TTX Corporation | |||||||||||||||
SELECT PASSENGER EQUIPMENT | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
P85B Coach | |||||||||||||||
Aero Train |