The information presented following was cumulated from the January 1955 edition of the ORER (Official Railroad Equipment Register). The data pages for the Pennsylvania Railroad indicate that the data is current as of October 1, 1954.
Subclasses are tallied separately, with the exception of H21a, H21b, and H21e hopper cars which which were listed in different combinations, but combined here as "H21a & variants".
The list only takes into account equipment available for interchange, so does not include miscellaneous and maintenance of way equipment.
The referenced HO scale models are listed based on how the cars are lettered... not what they best represent. Some cars show comments as to their appropriateness, while cars that have not been evaluated are followed by a "(?)". "(OOB)" indicates that the manufacturer is out of business.
My compilation shows a total fleet of 183,689 cars available for interchange, broken out by Box, Gondola, Stock, Coke, Hopper, and Flat car types.
Makeup of 1954 Freight Fleet | ||
---|---|---|
Car Type | Quantity | Percentage |
Hopper Cars | 71,756 | 39.06% |
Box Cars | 66,099 | 35.98% |
Gondolas | 41,726 | 22.72% |
Flats | 2,767 | 1.51% |
Stock Cars | 1,320 | .72% |
Coke Cars | 21 | .01% |
Hopper Cars |
|||
![]() |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
H21A & variants | 35,815 |
|
|
GLA | 25,433 |
|
|
GLCA | 3,304 |
|
|
H25 | 2,500 |
|
|
H30 | 1,325 |
|
|
H31 | 702 |
|
|
H25A | 643 |
|
|
H32 | 300 |
|
|
H34 | 300 |
|
|
H31B | 266 |
|
|
H30A | 250 |
|
|
GLA & GLG | 244 |
|
|
H31C | 228 |
|
|
H33 | 200 |
|
|
GLE | 150 |
|
|
GLH | 37 |
|
|
GLD | 34 |
|
|
H22A | 23 |
|
|
H21D | 1 |
|
|
H31A | 1 |
|
Box Cars |
|||
![]() |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
X29 | 23,083 |
|
|
X31A | 7,197 |
|
|
X29B | 4,476 |
|
|
X28A | 3,574 |
|
|
X26C | 3,451 |
|
|
X43B | 2,992 |
|
|
X38 | 1,889 |
|
|
X41B | 1,493 |
|
|
X43A | 1,493 |
|
|
X43C | 1,493 |
|
|
X37B | 1,482 |
|
|
X44 | 1,248 |
|
|
X31B | 1,181 |
|
|
X29D | 997 |
|
|
X37 | 992 |
|
|
X31C | 800 |
|
|
X46 | 749 | ||
X31F | 687 |
|
|
X32B | 642 |
|
|
X32A | 631 |
|
|
X38A | 594 |
|
|
X43 | 500 |
|
|
X45 | 500 | ||
X41C | 498 |
|
|
X37A | 496 |
|
|
X31 | 447 |
|
|
X26 | 421 |
|
|
X38C | 390 |
|
|
X47 | 319 | ||
X33A | 296 |
|
|
X41 | 288 |
|
|
X32D | 249 |
|
|
X41A | 199 |
|
|
X40B | 100 |
|
|
X32C | 86 |
|
|
X32 | 58 |
|
|
X33 | 48 |
|
|
X48 | 20 |
|
|
X23 | 12 |
|
|
X29C | 6 |
|
|
X40 | 5 |
|
|
X23B | 4 |
|
|
X40A | 4 |
|
|
X25A | 3 |
|
|
X26A | 1 |
|
|
X29A | 1 |
|
|
X30 | 1 |
|
|
X36 | 1 |
|
|
X38B | 1 |
|
|
X40C | 1 |
|
|
Gondolas |
|||
![]() |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
G22 | 4,862 |
|
|
G31A | 4,797 |
|
|
G27 | 4,491 |
|
|
G31 | 2,900 |
|
|
GRA | 2,005 |
|
|
G34 | 2,000 |
|
|
G31B | 1,999 |
|
|
G29 | 1,991 |
|
|
G35 | 1,900 |
|
|
G28 | 1,893 |
|
|
G26 | 1,649 |
|
|
G32A | 1,499 |
|
|
G25B | 1,449 |
|
|
G31D | 1,200 |
|
|
G30A | 812 |
|
|
G31C | 750 |
|
|
G26A | 699 |
|
|
G32 | 600 |
|
|
G31E | 500 |
|
|
G33 | 500 |
|
|
G24 | 468 |
|
|
G29C | 447 |
|
|
G29D | 437 |
|
|
G22B | 425 |
|
|
GS | 320 |
|
|
G25 | 266 |
|
|
G33A | 250 |
|
|
G33B | 200 |
|
|
G30 | 185 |
|
|
GR | 68 |
|
|
G29B | 62 |
|
|
G29A | 51 |
|
|
GSH | 42 |
|
Sunshine (OOB) |
G22A | 7 |
|
|
GSD | 1 |
|
|
GSG | 1 |
|
|
Volume 1, Issue 2 of The Keystone Modeler has an extensive listing of HO scale models and kitbashes. |
Flat Cars |
|||
![]() |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
F30A | 1,499 |
|
|
FM | 383 |
|
|
F30D | 250 |
|
|
F30E | 200 |
|
|
F30 | 92 |
|
|
FGR | 63 |
|
|
F22 | 58 |
|
|
FGRA | 33 |
|
|
F36 | 30 |
|
|
F29 | 20 |
|
|
F37 | 20 |
|
|
F25 | 17 |
|
|
F37B | 17 |
|
|
F33 | 16 |
|
|
F37A | 14 |
|
|
F31A | 10 |
|
|
F35 | 10 |
|
|
FD1 | 9 |
|
|
F25A | 6 |
|
|
F23 | 5 |
|
|
F34 | 3 |
|
|
F25C | 2 | ||
F28 | 2 |
|
|
F38 | 2 |
|
|
F25B | 1 |
|
|
F25D | 1 | ||
F30C | 1 |
|
|
F32 | 1 |
|
|
F40 | 1 |
|
|
FD2 | 1 |
|
|
Stock Cars |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
K7A | 806 |
|
|
K8 | 514 |
|
Coke Cars |
|||
Class | Quantity | Comments | HO Model |
---|---|---|---|
GTE26 | 20 | ||
GTC23 | 1 |