Train #2, northbound, 8-18-1972 | ||||
4001 |
U36B Diesel Locomotive |
|||
4000 | U36B Diesel Locomotive | |||
AT 25 |
75' Auto Carrier |
|||
AT 4 | 75' Auto Carrier | |||
AT 20 | 75' Auto Carrier | |||
AT 22 | 75' Auto Carrier | |||
AT 21 | 75' Auto Carrier | |||
AT 10 | 75' Auto Carrier | |||
AT 3 | 75' Auto Carrier | |||
AT 12 | 75' Auto Carrier | |||
AT 11 | 75' Auto Carrier | |||
AT 27 | 75' Auto Carrier | |||
AT 14 | 75' Auto Carrier | |||
AT 28 | 75' Auto Carrier | |||
AT 26 | 75' Auto Carrier | |||
AT 23 | 75' Auto Carrier | |||
AT 137 | Steam Generator | |||
UP OCEAN SUNSET | Sleeper | |||
SF REGAL ARMS | Sleeper | |||
UP OCEAN SANDS | Sleeper | |||
AT 522 | "Big Dome" Coach | |||
AT 513 | "Big Dome" Coach-Dorm | |||
AT 541 | "Big Dome" Night Club | |||
AT 596 | Movie-Buffet | |||
AT 591 | Kitchen-Dorm | |||
AT 598 | Movie-Buffet | |||
AT 520 | "Big Dome" Coach | |||
AT 510 | "Big Dome" Coach-Dorm | |||
AT 512 | "Big Dome" Coach-Dorm | |||
AT 511 | "Big Dome" Coach-Dorm | |||
AT 460 | Dome Coach | |||
29 cars |
Train #2, northbound, 3-9-1973 | Train #1, southbound, 3-10-1973 | |||
4001 |
U36B Diesel Locomotive |
4002 | U36B Diesel Locomotive | |
4000 | U36B Diesel Locomotive | 4003 | U36B Diesel Locomotive | |
AT 23 |
75' Auto Carrier |
AT 6 | 75' Auto Carrier | |
AT 12 | 75' Auto Carrier | AT 17 | 75' Auto Carrier | |
AT 19 | 75' Auto Carrier | AT 26 | 75' Auto Carrier | |
AT 8 | 75' Auto Carrier | AT 5 | 75' Auto Carrier | |
AT 7 | 75' Auto Carrier | AT 20 | 75' Auto Carrier | |
AT 9 | 75' Auto Carrier | AT 25 | 75' Auto Carrier | |
AT 29 | 75' Auto Carrier | AT 27 | 75' Auto Carrier | |
AT 22 | 75' Auto Carrier | AT 15 | 75' Auto Carrier | |
AT 13 | 75' Auto Carrier | AT 14 | 75' Auto Carrier | |
AT 11 | 75' Auto Carrier | AT 18 | 75' Auto Carrier | |
AT 10 | 75' Auto Carrier | AT 16 | 75' Auto Carrier | |
AT 24 | 75' Auto Carrier | AT 4 | 75' Auto Carrier | |
AT 3 | 75' Auto Carrier | AT 2 | 75' Auto Carrier | |
AT 21 | 75' Auto Carrier | AT 28 | 75' Auto Carrier | |
UP OCEAN SCENE | Sleeper | AT 138 | Steam Generator | |
SF REGAL ELM | Sleeper | AT 520 | "Big Dome" Coach | |
UP OCEAN VIEW | Sleeper | AT 513 | "Big Dome" Coach-Dorm | |
SF REGAL GULF | Sleeper | AT 511 | "Big Dome" Coach-Dorm | |
UP OCEAN SANDS | Sleeper | AT 521 | Full-Dome Coach | |
AT 463 | Dome Coach | AT 594 | Movie-Buffet | |
AT 524 | "Big Dome" Coach | AT 591 | Kitchen-Dorm | |
AT 540 | "Big Dome" Night Club | AT 596 | Movie-Buffet | |
AT 592 | Movie-Buffet | AT 541 | "Big Dome" Night Club | |
AT 597 | Kitchen-Dorm | AT 523 | "Big Dome" Coach | |
AT 590 | Movie-Buffet | AT 460 | Dome Coach | |
AT 522 | "Big Dome" Coach | AT 461 | Dome Coach | |
AT 510 | "Big Dome" Coach-Dorm | UP 1303 | Sleeper | |
AT 513 | "Big Dome" Coach-Dorm | SF REGAL ARMS | Sleeper | |
AT 512 | "Big Dome" Coach-Dorm | UP 1305 | Sleeper | |
AT 137 | Steam Generator | SF REGAL CORPS |
Sleeper |
|
30 cars | 30 cars |
Train #2, northbound, 3-11-1973 | Train #1, southbound, 3-12-1973 | |||
4001 |
U36B Diesel Locomotive |
4002 | U36B Diesel Locomotive | |
4004 | U36B Diesel Locomotive | 4003 | U36B Diesel Locomotive | |
AT 7 |
75' Auto Carrier |
AT 6 | 75' Auto Carrier | |
AT 9 | 75' Auto Carrier | AT 17 | 75' Auto Carrier | |
AT 29 | 75' Auto Carrier | AT 26 | 75' Auto Carrier | |
AT 22 | 75' Auto Carrier | AT 5 | 75' Auto Carrier | |
AT 13 | 75' Auto Carrier | AT 20 | 75' Auto Carrier | |
AT 11 | 75' Auto Carrier | AT 25 | 75' Auto Carrier | |
AT 23 | 75' Auto Carrier | AT 16 | 75' Auto Carrier | |
AT 12 | 75' Auto Carrier | AT 4 | 75' Auto Carrier | |
AT 19 | 75' Auto Carrier | AT 2 | 75' Auto Carrier | |
AT 8 | 75' Auto Carrier | AT 28 | 75' Auto Carrier | |
AT 10 | 75' Auto Carrier | AT 27 | 75' Auto Carrier | |
AT 24 | 75' Auto Carrier | AT 15 | 75' Auto Carrier | |
AT 3 | 75' Auto Carrier | AT 14 | 75' Auto Carrier | |
AT 21 | 75' Auto Carrier | AT 18 | 75' Auto Carrier | |
SF REGAL ELM | Sleeper | AT 138 | Steam Generator | |
UP OCEAN SCENE | Sleeper | AT 513 | "Big Dome" Coach-Dorm | |
UP OCEAN VIEW | Sleeper | AT 511 | "Big Dome" Coach-Dorm | |
SF REGAL GULF | Sleeper | AT 524 | "Big Dome" Coach | |
UP OCEAN SANDS | Sleeper | AT 594 | Movie-Buffet | |
AT 463 | Dome Coach | AT 591 | Kitchen-Dorm | |
AT 461 | Dome Coach | AT 596 | Movie-Buffet | |
AT 524 | "Big Dome" Coach | AT 541 | "Big Dome" Night Club | |
AT 540 | "Big Dome" Night Club | AT 523 | "Big Dome" Coach | |
AT 592 | Movie-Buffet | AT 460 | Dome Coach | |
AT 597 | Kitchen-Dorm | UP 1303 | Sleeper | |
AT 590 | Movie-Buffet | SF REGAL ARMS | Sleeper | |
AT 522 | "Big Dome" Coach | UP 1305 | Sleeper | |
AT 510 | "Big Dome" Coach-Dorm | SF REGAL CORPS | Sleeper | |
AT 512 | "Big Dome" Coach-Dorm | SF REGAL COURTS | Sleeper | |
AT 137 | Steam Generator | 29 cars | ||
30 cars |
Train #3, southboundbound, 3-13-1973 Crash at Hortense |
Train #3, southbound, 4-4-1974 | |||
4004 | U36B Diesel Locomotive | 4006 | U36B Diesel Locomotive | |
4001 | U36B Diesel Locomotive | 4007 | U36B Diesel Locomotive | |
AT | 75' Auto Carrier | (21) | 75' Auto Carriers | |
AT | 75' Auto Carrier | 511 |
"Big Dome" Coach-Dorm |
|
AT 22 | 75' Auto Carrier | 522 |
"Big Dome" Coach |
|
AT | 75' Auto Carrier | 512 |
"Big Dome" Coach-Dorm |
|
AT | 75' Auto Carrier | 596 |
Movie-Buffet |
|
AT | 75' Auto Carrier | 595 |
Kitchen-Dorm |
|
AT | 75' Auto Carrier | 598 |
Movie-Buffet |
|
AT | 75' Auto Carrier | 541 |
"Big Dome" Night Club |
|
AT | 75' Auto Carrier | 520 |
"Big Dome" Coach |
|
AT | 75' Auto Carrier | 706 |
Maxi-Dome Night Club |
|
AT | 75' Auto Carrier | 700 |
Maxi-Dome Night Club |
|
AT | 75' Auto Carrier | 470 |
Dome Coach |
|
AT | 75' Auto Carrier | 462 |
Dome Coach |
|
AT 3 | 75' Auto Carrier | 304 |
Sleeper |
|
AT 137 | Steam Generator | 201 |
Sleeper |
|
AT 512 | "Big Dome" Coach-Dorm | 202 |
Sleeper |
|
AT 510 | "Big Dome" Coach-Dorm | 206 |
Sleeper |
|
AT 522 | "Big Dome" Coach | 137 |
Steam Generator |
|
AT 590 | Movie-Buffet | 132 |
Steam Generator |
|
AT 597 | Kitchen-Dorm |
Caboose |
||
AT 592 | Movie-Buffet | 40 cars | ||
AT 540 | "Big Dome" Night Club | |||
AT 524 | "Big Dome" Coach | |||
WP 461 | Dome Coach | |||
WP 463 | Dome Coach | |||
UP OCEAN SANDS | Sleeper | |||
ATSF REGAL GULF | Sleeper | |||
UP OCEAN VIEW | Sleeper | |||
UP OCEAN SCENE | Sleeper | |||
ATSF REGAL ELM | Sleeper | |||
30 cars |