As of December 31, 1950, the following quantities of stock cars were rostered in North America, according to the Official Railway Equipment Register (ORER). These "Top 10" owners represented more than 75 percent of the total.
Railroad | Stock Cars | Models1 | |
ATSF | 7,042 | InterMountain Walthers |
|
D&RGW | 6,658 | Walthers | |
UP | 4,129 | Walthers | |
CB&Q | 3,819 | Walthers | |
MILW | 3,737 | ||
C&NW | 2,864 | Walthers | |
SP, T&NO | 2,855 | Red Caboose (via InterMountain) | |
PRR | 2,273 | Broadway Limited Imports | |
Mather | 2,204 | Walthers | |
GN | 1,843 | ||
1Does not reflect "Craftsman" level models, which are available for almost any road. Such models are offered by Funaro & Camerlengo, Westerfield Models, and Sunshine. |