Tangent Scale Models G31B
The G31 series were the first post-war gondolas, introduced in November 1948. The class featured a 52'-6" interior length and a fishbelly design. These cars lasted well past the Penn Central merger. Sub-classes ran from A through N and included multiple builders and spotting features.
Overview of Sub-Classes
G31 | G31A | G31B | G31C | G31D | G31E | G31F | G31H | G31K | G31L | G31M | G31N | |
Builder | PRR | Pullman | ACF | General American | ACF | General American | G31 Rebuild | G31 Rebuild | G31A Rebuild | G31B Rebuild | G31C Rebuild | G31D Rebuild |
First Built | 11/48 | 11/50 | 4/51 | 10/51 | 10/51 | 12/51 | 8/60 | 8/66 | 5/67 | 7/67 | 10/67 | 3/68 |
Quantity Built | 2,900 | 4,799 | 2,000 | 750 | 1,200 | 500 | 1,399 | 400 | 1,135 | 747 | 287 | 152 |
HO Scale Models | Tangent Scale Models | |||||||||||
Floor | Steel | Wood | Wood | Wood | Wood | Wood | Steel | Steel | ||||
Sides | Welded | Welded | Welded | Riveted | Welded | Riveted | ||||||
Ends | Drop, Dreadnaught | Drop, Pullman-Standard | Drop, Dreadnaught | Drop, Dreadnaught | Fixed, Dreadnaught | Fixed, Dreadnaught | ||||||
Brakes | Pump, mounted to the corner of the drop-end yoke. | Power handbrakes, end brake platforms. | Power handbrakes, end brake platforms. | |||||||||
Tie Downs | Welded to the side sheet. | Welded to the edge of the top cord. | Welded to the edge of the top cord. |
Roster Numbers
Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
---|---|---|---|---|---|---|---|---|---|---|
G31 | 363400 | 366299 | GB | - | - | 2900 | 2900 | 2898 | 2293 | 775 |
G31a | 373950 | 375749 | GB GBS | - | - | 1049 | 1799 | 1796 | 1793 | 1389 |
G31a | 612000 | 614999 | GB GBS | - | - | 3000 | 3000 | 2997 | 2993 | 2480 |
G31b | 371950 | 373949 | GB GBS | - | - | 2000 | 2000 | 1994 | 1989 | 1575 |
G31c | 371200 | 371949 | GB GBS | - | - | 750 | 750 | 750 | 747 | 596 |
G31d | 375750 | 376949 | GB GBR GBS GBSR | - | - | 1200 | 1200 | 1196 | 1195 | 1183 |
G31e | 376950 | 377449 | GB GBS | - | - | 416 | 500 | 500 | 499 | 495 |
G31f | 363400 | 366299 | GB | - | - | - | - | - | 600 | 1370 |
G31h | 363400 | 366299 | GB | - | - | - | - | - | - | 400 |
G31k | 373950 | 375749 | GB | - | - | - | - | - | - | 388 |
G31k | 612000 | 614999 | GB | - | - | - | - | - | - | 500 |
G31l | 371950 | 373949 | GB | - | - | - | - | - | - | 397 |
G31m | 371200 | 371949 | GB | - | - | - | - | - | - | 145 |
Roster data compiled by Rich Orr; courtesy of prr.railfan.net. |
Special Equipment
Type | Car Series | Car Type | Number of Cars | Notes |
Auto Parts, GBS | 371200-371949 | G31C | 16 | Equipped with racks for hauling auto frames. |
371950-373949 | G31B | 31 | ||
373950-376949 | G31A | 27 | ||
375750-376949 | G31D | 131* | ||
376950-377449 | G31E | 4 | ||
612000-614999 | G31A | 7 | ||
Cold Rolled Bar, GBSR | 375774, 375910, 375945, 376704, 376839 | G31D | 5 | Equipped with movable bulkheads and 3-section roof for shipment of cold rolled bar or tinplate in coils on pallets. |
Bundled Steel, GBR | 376037, 376076, 376755, 376782, 376856 | G31D | 5 | Equipped with extended sides and ends and removablle roof for shipment of steel in bundles. |
Coiled Strip Steel, GBS | 375750-376949 | G31D | 209 | Equipped for hauling coil strip steel. |
Coiled Strip Steel, GBS | 376950-377449 | G31E | 302 | Equipped for hauling coil strip steel. |
Coiled Strip Steel, GBS | 375977, 376240, 376262, 376943 | G31D | 4 | Equipped with stainless steel skids and covers. |
* Some G31D in the lot were leased to the Wabash and some were assigned to scrap service Source: Pennsylvania Railroad Technical & Historical Society |
PRR G31 with optional equipment